Aki Basho - September 2026
Ryogoku Kokugikan • Tokyo
Other Division Results
Juryo (十両) 14
| Himukamaru 0-1 | yorikiri | 2-1 Tokifudo |
| Meisei 1-2 | hatakikomi | 2-1 Tochitaikai |
| Tamashoho 0-3 | yorikiri | 1-2 Nishikigi |
| Kayo 3-0 | tottari | 1-2 Hitoshi |
| Kagayaki 3-0 | oshidashi | 1-2 Tohakuryu |
| Enho 2-1 | oshidashi | 2-1 Nabatame |
| Tanji 2-1 | yorikiri | 0-3 Hatsuyama |
| Midorifuji 2-1 | okuridashi | 0-3 Tomokaze |
| Ryuden 2-1 | oshidashi | 2-1 Shirokuma |
| Sadanoumi 1-2 | hikiotoshi | 2-1 Arashifuji |
| Kitanowaka 3-0 | oshidashi | 0-3 Mitakeumi |
| Tamawashi 0-3 | yorikiri | 2-1 Onokatsu |
| Kazekeno 3-0 | tsukiotoshi | 1-2 Kazuma |
| Dewanoryu 0-2 | yorikiri | 1-1 Kyokukaiyu |
Makushita (幕下) 28
| Chiyotora 1-1 | tsukiotoshi | 0-2 Denuma |
| Nionoumi 0-2 | hatakikomi | 1-1 Tochinobori |
| Imamura 1-1 | oshidashi | 0-2 Oyamatoumi |
| Kototaiko 0-2 | uwatenage | 1-1 Kiyota |
| Okada 1-1 | kubinage | 0-2 Shimizuumi |
| Kirinryu 0-2 | shitatenage | 1-1 Higonoumi |
| Kotetsu 0-2 | hatakikomi | 1-1 Hamayutaka |
| Honoikazuchi 0-2 | uwatenage | 1-1 Shiroma |
| Higonomaru 0-2 | yorikiri | 1-1 Asagyokusei |
| Tsurubayashi 0-2 | yorikiri | 1-1 Asonoyama |
| Oyamada 1-1 | yoritaoshi | 0-2 Yabugasaki |
| Hogasho 0-2 | yorikiri | 1-1 Satorufuji |
| Anosho 1-1 | oshidashi | 0-2 Dewataikai |
| Hananofuji 1-1 | yorikiri | 0-2 Ohata |
| Kakueizan 0-2 | oshidashi | 1-1 Gyokuozan |
| Kaisho 0-2 | yoritaoshi | 1-1 Kurohimeyama |
| Kaki 0-2 | tsukiotoshi | 1-1 Goseizan |
| Hananoumi 0-2 | yorikiri | 1-1 Hanahibiki |
| Nihonyanagi 1-1 | oshidashi | 2-0 Daikosho |
| Takakento 1-1 | oshidashi | 0-2 Tochiseiryu |
| Tokunomusashi 0-2 | yorikiri | 1-1 Gyotoku |
| Kitadaichi 0-2 | tsukiotoshi | 1-1 Tochimusashi |
| Akua 0-2 | oshidashi | 1-1 Mita |
| Nobehara 1-1 | tsukiotoshi | 0-2 Kyokumizuno |
| Fujitensei 1-1 | hatakikomi | 0-2 Daiyusho |
| Fujisodai 1-1 | yorikiri | 0-2 Kotokuzan |
| Ryuho 1-1 | oshidashi | 0-2 Tochikodai |
| Nishinoryu 0-1 | yoritaoshi | 2-0 Daikisho |
Sandanme (三段目) 38
| Dogo 1-1 | yorikiri | 0-2 Shimanishiki |
| Kaiyuma 0-2 | yorikiri | 1-1 Ryuma |
| Kikunoshiro 1-1 | yorikiri | 0-2 Kazekodai |
| Seido 0-2 | hatakikomi | 1-1 Goseiryu |
| Hokutoryu 1-1 | oshidashi | 0-2 Keiga |
| Ikazuchiarashi 1-1 | hatakikomi | 2-0 Fujinowaka |
| Hakuomaru 2-0 | oshidashi | 1-1 Kototaiga |
| Tomiyutaka 2-0 | okuritaoshi | 1-1 Hakuda |
| Inaba 0-2 | yorikiri | 1-1 Kototaiho |
| Tsugunohana 0-2 | tsukiotoshi | 1-1 Tsugaruumi |
| Toukiryu 1-1 | fusen | 0-2 Asasorai |
| Otsuna 0-2 | hatakikomi | 1-1 Shinyashiki |
| Daishimatsu 0-2 | tsukidashi | 1-1 Fujimusashi |
| Tenei 2-0 | oshidashi | 1-1 Tokinohira |
| Fujiso 1-1 | yorikiri | 0-2 Shunta |
| Wakaterumoto 1-1 | hatakikomi | 0-2 Takanoryu |
| Kojikara 1-1 | hatakikomi | 0-2 Kiyonoyama |
| Churafuji 1-1 | tsukiotoshi | 2-0 Asazenshin |
| Chiyonokatsu 1-1 | oshidashi | 2-0 Asakiryu |
| Kuranofuji 1-1 | hikiotoshi | 2-0 Kyokutairyu |
| Oka 1-1 | okuridashi | 2-0 Amao |
| Kotakiyama 0-2 | tsukidashi | 1-1 Yurikisho |
| Chiyonoo 1-1 | yoritaoshi | 2-0 Suzunofuji |
| Fujiazuma 0-2 | yorikiri | 1-1 Musubiyama |
| Kaishinmaru 2-0 | oshidashi | 1-1 Awanoumi |
| Akinoyama 1-1 | yorikiri | 0-2 Fujinoshin |
| Daishinkai 1-1 | oshidashi | 0-2 Bushozan |
| Shoji 1-1 | yorikiri | 0-2 Yago |
| Hamanoumi 1-1 | yorikiri | 2-0 Akitoba |
| Dairinzan 0-2 | tsukidashi | 1-1 Kyoda |
| Toshoyama 0-2 | hikiotoshi | 1-1 Suyama |
| Wakaikazuchi 1-1 | oshidashi | 0-2 Tenshoma |
| Miyanokaze 1-1 | yorikiri | 0-2 Hodaka |
| Agora 0-2 | yorikiri | 1-1 Oginohama |
| Rakanji 0-2 | katasukashi | 1-1 Kazeeidai |
| Gonowaka 0-2 | oshidashi | 1-1 Kiyonohana |
| Araoyama 0-2 | yorikiri | 1-1 Okinohama |
| Marusho 1-1 | hatakikomi | 0-2 Hakugetsuro |
Jonidan (序二段) 48
| Setonoryu 1-1 | yoritaoshi | 0-2 Kazeoki |
| Kototerao 1-1 | yoritaoshi | 2-0 Kumanishiki |
| Tokio 1-1 | oshidashi | 2-0 Daishisho |
| Tenichi 1-1 | tsukiotoshi | 2-0 Chiyokozan |
| Kaigyokusei 1-1 | oshidashi | 2-0 Wakaikki |
| Shinseido 2-0 | oshidashi | 1-1 Hirose |
| Kokuryunami 1-1 | yorikiri | 2-0 Chiyofuku |
| Biganzan 2-0 | oshidashi | 1-1 Tosoumi |
| Kyokuhayate 1-1 | tsukidashi | 0-2 Mitsurufuji |
| Kakuho 2-0 | oshidashi | 1-1 Yoshiazuma |
| Shibuya 0-2 | oshidashi | 1-1 Sonoshun |
| Hidano 2-0 | yorikiri | 1-1 Yukiamami |
| Asasakurai 1-1 | yorikiri | 0-2 Sachinoyama |
| Watatani 0-2 | hatakikomi | 1-1 Hokutoizumi |
| Ideno 1-1 | hikiotoshi | 2-0 Yamane |
| Minami 0-2 | yorikiri | 1-1 Takasu |
| Ibata 2-0 | oshidashi | 1-1 Kikuchi |
| Ogawa 2-0 | oshidashi | 1-1 Terutaka |
| Daitensho 1-1 | tsukiotoshi | 0-2 Wakahomura |
| Shotaimu 2-0 | yorikiri | 1-1 Maniwayama |
| Kirinohana 1-1 | yorikiri | 0-2 Fujinoteru |
| Ibuki 2-0 | oshidashi | 1-1 Shimabukuro |
| Hokutoyoshi 1-1 | hatakikomi | 0-2 Daitengu |
| Onbashira 2-0 | oshidashi | 1-1 Takataisho |
| Musashiumi 1-1 | hatakikomi | 2-0 Fukushoryu |
| Souga 2-0 | oshidashi | 1-1 Fukuazuma |
| Komanofuji 0-2 | yorikiri | 1-1 Genbumaru |
| Sadanokuni 2-0 | sukuinage | 1-1 Kaiso |
| Daitenshin 1-1 | oshidashi | 0-2 Ojiyama |
| Umeyama 0-2 | yoritaoshi | 1-1 Fubu |
| Tochiaoi 2-0 | sukuinage | 1-1 Hokutoshin |
| Dewanosora 1-1 | tsukiotoshi | 0-2 Wakahizen |
| Oginosho 1-1 | oshidashi | 0-2 Chiyotsurugi |
| Tsurunosato 1-1 | hatakikomi | 0-2 Sawayaka |
| Hitachigo 1-1 | okuridashi | 0-2 Tochikasuga |
| Soedayama 1-1 | oshidashi | 2-0 Kazeoka |
| Kakusho 1-1 | yorikiri | 0-2 Chiyotaisei |
| Asanojo 2-0 | hatakikomi | 1-1 Kikushoki |
| Kayatoiwa 1-1 | hatakikomi | 2-0 Chiyonoteru |
| Harimao 0-2 | fusen | 1-1 Masarufuji |
| Naniwamusashi 0-2 | yorikiri | 1-1 Asahanshin |
| Taranami 2-0 | uwatenage | 1-1 Tosashimizu |
| Buomaru 0-2 | yorikiri | 1-1 Asaazuma |
| Iinoryu 0-2 | oshidashi | 1-1 Asahabataki |
| Fujiyuho 2-0 | oshidashi | 1-1 Ryutsukasa |
| Kanryu 1-1 | tsuridashi | 0-2 Oatari |
| Hakuryu 1-1 | yorikiri | 2-0 Ayanofuji |
| Akatora 0-2 | oshidashi | 1-1 Matsugi |
Jonokuchi (序ノ口) 9
| Chiyoshinkai 1-1 | yorikiri | 2-0 Inoue |
| Hokuto 1-1 | oshidashi | 2-0 Joshoyu |
| Moriurara 1-1 | hatakikomi | 2-0 Fukufukumaru |
| Shimano 1-1 | yorikiri | 0-2 Itakozakura |
| Uza 1-1 | oshidashi | 0-2 Kotoishida |
| Kazenohana 1-1 | kirikaeshi | 2-0 Kotokawabuchi |
| Akenoyama 1-1 | hatakikomi | 2-0 Kotofuno |
| Okuni 2-0 | shitatenage | 1-1 Shishimaru |
| Bakukoshin 1-1 | shitatenage | 0-2 Sadanojo |
Please login to make predictions
Powered by sumo-api.com