Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| September 2026 | Day 15 | Toranomaru | Loss | Oshitaoshi |
| September 2026 | Day 11 | Sonoshun | Loss | Oshidashi |
| September 2026 | Day 9 | Sachinoyama | Win | Yorikiri |
| September 2026 | Day 7 | Shibuya | Loss | Hatakikomi |
| September 2026 | Day 5 | Kido | Loss | Yorikiri |
| September 2026 | Day 4 | Hishuyama | Loss | Sukuinage |
| September 2026 | Day 2 | Biganzan | Loss | Yorikiri |
| July 2026 | Day 14 | Gokishin | Win | Oshitaoshi |
| July 2026 | Day 12 | Biganzan | Loss | Oshidashi |
| July 2026 | Day 10 | Kokuryunami | Loss | Hikiotoshi |
| July 2026 | Day 8 | Asakawasumi | Win | Tsukiotoshi |
| July 2026 | Day 5 | Asatenmai | Loss | Uwatenage |
| July 2026 | Day 3 | Fujinonami | Loss | Tsukiotoshi |
| July 2026 | Day 1 | Shibuya | Loss | Tsukiotoshi |
| May 2026 | Day 15 | Asakawasumi | Win | Kakenage |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Chiyooume | 1 | 2 | 33% |
Top Winning Techniques
Yorikiri (Force out)
7 wins (30.4%)
Oshidashi (Frontal push-out)
5 wins (21.7%)
Kotenage (Armlock throw)
3 wins (13%)
Oshitaoshi (Frontal push-down)
2 wins (8.7%)
Yoritaoshi (Frontal crush-out)
2 wins (8.7%)