Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| July 2026 | Day 14 | Toranomaru | Loss | Yorikiri |
| July 2026 | Day 12 | Gokishin | Win | Tsukiotoshi |
| July 2026 | Day 9 | Hara | Win | Yorikiri |
| July 2026 | Day 8 | Ikazuchiarata | Loss | Tsukiotoshi |
| July 2026 | Day 5 | Yoshiazuma | Loss | Yorikiri |
| July 2026 | Day 4 | Hirose | Loss | Yorikiri |
| July 2026 | Day 1 | Nojima | Loss | Kotenage |
| May 2026 | Day 15 | Ikazuchiarata | Loss | Kakenage |
| May 2026 | Day 11 | Suetomi | Win | Uwatenage |
| May 2026 | Day 9 | Futagawa | Win | Yoritaoshi |
| May 2026 | Day 8 | Okuniyama | Win | Yorikiri |
| May 2026 | Day 6 | Tosoumi | Loss | Tsukiotoshi |
| May 2026 | Day 3 | Kototerao | Win | Yoritaoshi |
| May 2026 | Day 2 | Motoazuma | Loss | Hikiotoshi |
| March 2026 | Day 15 | Kokuryunami | Loss | Hikiotoshi |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Okuniyama | 3 | 1 | 75% |
| Katsunonishiki | 2 | 1 | 67% |
| Akenoyama | 1 | 2 | 33% |
Top Winning Techniques
Yorikiri (Force out)
8 wins (34.8%)
Yoritaoshi (Frontal crush-out)
4 wins (17.4%)
Tsukiotoshi (Thrust down)
3 wins (13%)
Hikiotoshi (Pull-down)
3 wins (13%)
Uwatenage (Overarm throw)
2 wins (8.7%)