Haru Basho - March 2026
EDION Arena Osaka • Osaka
Other Division Results
Juryo (十両) 14
| Nishikigi 2-6 | hatakikomi | 7-1 Kazekeno |
| Takakento 1-0 | oshidashi | 0-8 Tsurugisho |
| Kazuma 7-1 | oshidashi | 2-6 Kotokuzan |
| Shimazuumi 2-6 | yorikiri | 5-3 Toshinofuji |
| Dewanoryu 6-2 | yorikiri | 4-4 Fujitensei |
| Shonannoumi 5-3 | yorikiri | 1-7 Tamashoho |
| Tohakuryu 4-4 | tsukidashi | 6-2 Kitanowaka |
| Hatsuyama 5-3 | oshidashi | 6-2 Kyokukaiyu |
| Nishinoryu 3-5 | yorikiri | 4-4 Meisei |
| Kayo 5-3 | okuridashi | 7-1 Wakanosho |
| Asasuiryu 4-3 | oshidashi | 2-6 Hitoshi |
| Shirokuma 3-5 | tsukiotoshi | 2-5 Tomokaze |
| Ryuden 3-4 | yorikiri | 3-5 Takerufuji |
| Kagayaki 2-6 | yorikiri | 4-3 Sadanoumi |
Makushita (幕下) 28
| Daihisho 1-0 | yorikiri | 1-3 Gohakuun |
| Ikazuchido 3-1 | tsukidashi | 1-0 Nabatame |
| Fudoho 3-1 | oshidashi | 2-2 Yamato |
| Tenrosei 2-2 | yoritaoshi | 3-1 Kaisho |
| Ryuji 3-1 | shitatenage | 2-2 Hinataryu |
| Tochiseiryu 3-1 | yorikiri | 2-2 Tsurubayashi |
| Kakueizan 3-1 | uwatenage | 2-2 Anosho |
| Nihonyanagi 3-1 | okuritaoshi | 2-2 Yumenofuji |
| Tosamidori 1-3 | hatakikomi | 2-2 Tsushimanada |
| Kirinryu 2-2 | yorikiri | 1-3 Ieshima |
| Tochinobori 2-2 | oshidashi | 3-1 Hananoumi |
| Kiyota 2-2 | uwatenage | 1-3 Sadanohikari |
| Shimizuumi 1-3 | yorikiri | 0-3 Shunrai |
| Ikarigata 2-2 | hatakikomi | 3-1 Asagyokusei |
| Kaigo 2-2 | tsukiotoshi | 1-3 Yago |
| Uzumasa 3-1 | hikiotoshi | 2-2 Oyamada |
| Kitaharima 2-2 | tsukiotoshi | 1-3 Obara |
| Wakatakamoto 1-3 | fusen | 2-2 Toseiryu |
| Chiyooga 1-3 | uwatenage | 0-4 Satorufuji |
| Kurohimeyama 3-1 | uwatenage | 2-2 Higonoumi |
| Kitadaichi 1-3 | oshitaoshi | 2-2 Kaiseijo |
| Tochikodai 3-1 | hatakikomi | 4-0 Sazanami |
| Hananofuji 1-3 | tsukiotoshi | 0-4 Chiyotora |
| Awanokuni 2-2 | yorikiri | 1-3 Asonoyama |
| Gonoumi 2-2 | hikiotoshi | 3-1 Tanji |
| Yoshii 3-1 | yorikiri | 2-2 Hokutenkai |
| Arashifuji 4-0 | oshidashi | 3-1 Gojinyu |
| Kazenoumi 1-3 | sukuinage | 2-2 Otsuji |
Sandanme (三段目) 38
| Shoketsu 1-0 | yorikiri | 1-3 Sakabayashi |
| Takakurayama 1-3 | yorikiri | 2-2 Amane |
| Asazenshin 4-0 | tsukiotoshi | 3-1 Kototaiga |
| Najima 2-2 | hatakikomi | 3-1 Hitachigo |
| Tsugunohana 2-2 | shitatedashinage | 1-3 Buomaru |
| Ayanofuji 3-1 | fusen | 2-2 Oshozan |
| Tenei 4-0 | oshidashi | 3-1 Sunasaka |
| Asanojo 1-3 | okuridashi | 2-2 Takashoki |
| Ryuma 3-1 | oshidashi | 2-2 Katsunofuji |
| Kaiyuma 1-3 | yorikiri | 2-2 Daigoyama |
| Taranami 2-2 | yorikiri | 1-3 Kaishinmaru |
| Hokutosakae 0-4 | fusen | 1-3 Kayatoiwa |
| Chiyotaiho 3-1 | fusen | 2-2 Takanoryu |
| Izumifuji 3-1 | oshidashi | 4-0 Kazemitsuki |
| Fukutsuumi 2-2 | tsukidashi | 1-3 Ryuseiyama |
| Hakuda 2-2 | shitatenage | 1-3 Kumanoryu |
| Denuma 3-1 | oshidashi | 2-2 Fujiso |
| Taniguchi 2-2 | yorikiri | 3-1 Kototaiko |
| Kenshin 2-2 | tsukidashi | 1-3 Tokikenryu |
| Oginohama 3-1 | oshidashi | 2-2 Teraosho |
| Toshoyama 2-2 | yorikiri | 1-3 Wakaterumoto |
| Rinko 3-1 | oshidashi | 2-2 Sekimoto |
| Dairaido 0-4 | oshidashi | 1-3 Daishimatsu |
| Asakiryu 2-2 | oshitaoshi | 3-1 Kawamura |
| Hatooka 2-2 | sukuinage | 3-1 Oyamatoumi |
| Kanpuzan 3-1 | oshitaoshi | 2-2 Matsuda |
| Yurikisho 1-3 | hikiotoshi | 2-2 Naya |
| Ienoshima 3-1 | oshidashi | 2-2 Imamura |
| Toshunryu 3-1 | uwatedashinage | 2-2 Chiyoraizan |
| Chiyonoo 2-2 | oshidashi | 3-1 Hakuomaru |
| Tatsubayama 4-0 | yorikiri | 3-1 Seigo |
| Marusho 2-2 | hatakikomi | 1-3 Churafuji |
| Koki 3-1 | yoritaoshi | 2-2 Hokutoryu |
| Hamanoumi 2-2 | yorikiri | 3-1 Nishiomoto |
| Chiyotaiyo 1-3 | ashitori | 0-4 Daishinkai |
| Nionoumi 2-2 | oshidashi | 1-3 Fujiazuma |
| Wakaikazuchi 1-2 | yorikiri | 3-1 Daimasakari |
| Koseiryu 2-2 | hatakikomi | 2-1 Chiyomaru |
Jonidan (序二段) 48
| Wakaikki 0-2 | yorikiri | 3-1 Kido |
| Daishisho 2-2 | oshidashi | 1-3 Motoazuma |
| Kaigyokusei 3-1 | oshidashi | 2-2 Ryugi |
| Toranomaru 1-3 | oshidashi | 2-2 Futagawa |
| Kosei 3-1 | yoritaoshi | 2-2 Koga |
| Tenichi 2-2 | oshidashi | 3-1 Datenomori |
| Watatani 1-3 | oshidashi | 2-2 Hokutonada |
| Kokuryunami 1-3 | hatakikomi | 0-4 Aratobi |
| Fujinonami 1-3 | hatakikomi | 2-2 Hamada |
| Tokio 2-2 | hatakikomi | 1-3 Fujinoteru |
| Azumanami 2-2 | yorikiri | 3-1 Kirinohana |
| Chiyofuku 3-1 | yorikiri | 2-2 Maniwayama |
| Naniwamusashi 2-2 | tsukiotoshi | 1-3 Sanukiryu |
| Fukufukumaru 2-2 | oshidashi | 3-1 Daikinryu |
| Komanofuji 2-2 | hatakikomi | 3-1 Fukuazuma |
| Mitsurufuji 2-2 | yoritaoshi | 1-3 Kato |
| Sawayaka 3-1 | yoritaoshi | 2-2 Yamanobe |
| Sachinoyama 0-4 | yorikiri | 1-3 Wakahasegawa |
| Bakukoshin 1-3 | yorikiri | 2-2 Hishuyama |
| Boshuyama 2-2 | tsukiotoshi | 3-1 Hidano |
| Daisho 1-3 | yorikiri | 2-2 Wakaonehara |
| Dewanosora 3-1 | uwatedashinage | 2-2 Kukio |
| Kazeoka 3-1 | yoritaoshi | 4-0 Kakusho |
| Yukiamami 1-3 | yorikiri | 0-4 Tosoumi |
| Shimogama 2-2 | okuridashi | 1-3 Oatari |
| Ai 0-4 | tsukihiza | 1-3 Satomatsunaga |
| Goseiryu 4-0 | shitatehineri | 3-1 Fujiyuho |
| Chiyokozan 1-3 | fusen | 2-2 Kikuryuho |
| Chiyotaisei 3-1 | oshidashi | 2-2 Daigozakura |
| Matsuzawa 2-2 | yorikiri | 3-1 Oginosho |
| Yamane 3-1 | hatakikomi | 2-2 Hokuyozan |
| Tsurunofuji 1-3 | yorikiri | 2-2 Soseizan |
| Fukushoryu 2-2 | uwatenage | 3-1 Sekizuka |
| Daitensho 1-3 | oshidashi | 2-2 Shinseido |
| Daibasho 1-3 | okuritaoshi | 0-4 Tochihayate |
| Amidaishin 2-2 | yoritaoshi | 3-1 Anryukai |
| Musashiumi 2-2 | yorikiri | 1-3 Genbumaru |
| Keiga 3-1 | yorikiri | 2-2 Mikinosato |
| Asahanshin 2-2 | yoritaoshi | 3-1 Matsugi |
| Hokutoshu 1-2 | oshidashi | 2-2 Mihamaumi |
| Hokutoshin 1-3 | yorikiri | 2-2 Mimurodake |
| Shinyashiki 2-2 | tsukiotoshi | 1-3 Ryubumaru |
| Tsukioka 0-4 | hikiotoshi | 1-3 Hamadayama |
| Dewanojo 3-1 | shitatenage | 4-0 Asahifuji |
| Asarikimaru 1-3 | tsukidashi | 2-2 Tsukubayama |
| Kyokutendo 3-1 | yorikiri | 2-2 Otsuna |
| Tochikasuga 0-3 | uwatenage | 1-2 Kiyonoyama |
| Kototaiho 0-1 | tsukidashi | 3-0 Asasorai |
Jonokuchi (序ノ口) 7
| Chiyonoteru 4-0 | yoritaoshi | 2-2 Kyokugosei |
| Terunosato 2-2 | yoritaoshi | 1-3 Wakasasaki |
| Chiyoshinzan 0-4 | oshidashi | 1-3 Minami |
| Kojikara 3-1 | oshidashi | 4-0 Shosei |
| Wakaarata 3-1 | yorikiri | 2-2 Hara |
| Sadanojo 2-0 | yorikiri | 1-3 Kyonosato |
| Suetomi 0-3 | hatakikomi | 2-0 Gokishin |
Please login to make predictions
Powered by sumo-api.com