Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| September 2026 | Day 14 | Datenoumi | Loss | Oshidashi |
| September 2026 | Day 11 | Kayatoiwa | Win | Yorikiri |
| September 2026 | Day 10 | Tosashimizu | Loss | Yorikiri |
| September 2026 | Day 7 | Najima | Loss | Uwatenage |
| September 2026 | Day 6 | Taranami | Win | Uwatenage |
| September 2026 | Day 4 | Akinishiki | Win | Oshidashi |
| September 2026 | Day 2 | Asahanshin | Win | Okuridashi |
| July 2026 | Day 15 | Hitachigo | Win | Yorikiri |
| July 2026 | Day 11 | Tsurunosato | Win | Oshidashi |
| July 2026 | Day 10 | Takanoryu | Loss | Tsukidashi |
| July 2026 | Day 7 | Fujiyuho | Loss | Yorikiri |
| July 2026 | Day 6 | Najima | Loss | Yorikiri |
| July 2026 | Day 4 | Miyanokaze | Loss | Tsukiotoshi |
| July 2026 | Day 2 | Kenshin | Win | Uwatedashinage |
| May 2026 | Day 14 | Seido | Win | Oshidashi |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Hitachigo | 2 | 1 | 67% |
Top Winning Techniques
Oshidashi (Frontal push-out)
11 wins (31.4%)
Yorikiri (Force out)
5 wins (14.3%)
Uwatenage (Overarm throw)
4 wins (11.4%)
Okuridashi (Rear push-out)
3 wins (8.6%)
Tsukiotoshi (Thrust down)
3 wins (8.6%)