Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| January 2026 | Day 14 | Souga | Win | Yorikiri |
| January 2026 | Day 12 | Jokoki | Win | Uwatedashinage |
| January 2026 | Day 9 | Daigoyama | Loss | Hatakikomi |
| January 2026 | Day 8 | Ikazuchishu | Win | Katasukashi |
| January 2026 | Day 5 | Seido | Win | Oshidashi |
| January 2026 | Day 3 | Sekizuka | Loss | Uwatedashinage |
| January 2026 | Day 1 | Koseiryu | Loss | Hatakikomi |
| November 2025 | Day 14 | Takataisho | Loss | Fusen |
| November 2025 | Day 11 | Kazekodai | Loss | Oshidashi |
| November 2025 | Day 9 | Kakueizan | Loss | Yorikiri |
| November 2025 | Day 7 | Shoryu | Win | Tsukiotoshi |
| November 2025 | Day 6 | Souga | Win | Shitatenage |
| November 2025 | Day 4 | Tokio | Win | Oshidashi |
| November 2025 | Day 1 | Asaazuma | Win | Uwatenage |
| September 2025 | Day 13 | Asahanshin | Loss | Yoritaoshi |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Kazekodai | 1 | 2 | 33% |
Top Winning Techniques
Oshidashi (Frontal push-out)
5 wins (25%)
Yorikiri (Force out)
3 wins (15%)
Katasukashi (Under-shoulder swing-down)
2 wins (10%)
Shitatenage (Underarm throw)
2 wins (10%)
Uwatenage (Overarm throw)
2 wins (10%)