Haru Basho - March 2026
EDION Arena Osaka • Osaka
Other Division Results
Juryo (十両) 14
| Nishikigi 3-6 | yorikiri | 2-7 Shimazuumi |
| Kazuma 8-1 | oshidashi | 4-5 Fujitensei |
| Kotokuzan 2-7 | oshidashi | 5-4 Tohakuryu |
| Toshinofuji 6-3 | uwatedashinage | 5-4 Hatsuyama |
| Tamashoho 2-7 | yorikiri | 0-9 Tsurugisho |
| Shonannoumi 6-3 | hatakikomi | 7-2 Kazekeno |
| Dewanoryu 7-2 | uwatedashinage | 6-3 Kyokukaiyu |
| Meisei 5-4 | tsukiotoshi | 6-3 Kitanowaka |
| Nishinoryu 4-5 | oshidashi | 5-4 Kayo |
| Kagayaki 2-7 | oshidashi | 8-1 Wakanosho |
| Takerufuji 3-6 | hatakikomi | 3-5 Tomokaze |
| Asasuiryu 4-4 | kimedashi | 6-2 Daiseizan |
| Hitoshi 3-6 | hatakikomi | 4-4 Sadanoumi |
| Ryuden 3-5 | oshitaoshi | 4-5 Shirokuma |
Makushita (幕下) 28
| Soma 3-2 | yoritaoshi | 1-1 Wakaikazuchi |
| Daishinkai 1-0 | hikiotoshi | 0-5 Akinoyama |
| Yamato 2-3 | kimetaoshi | 3-2 Tatsuosho |
| Tochiseiryu 4-1 | okuridashi | 3-2 Okada |
| Tenrosei 3-2 | sotogake | 2-3 Hinataryu |
| Ryuho 4-1 | tsukiotoshi | 2-0 Nabatame |
| Fujinoyama 1-4 | okuritaoshi | 2-3 Anhibiki |
| Wakenokaze 0-5 | yorikiri | 1-3 Shunrai |
| Kiyota 3-2 | tsukiotoshi | 2-3 Tsushimanada |
| Akua 4-1 | hatakikomi | 5-0 Oshoryu |
| Ieshima 1-4 | yorikiri | 2-3 Yonezawaryu |
| Shiroma 3-2 | yorikiri | 4-1 Osanai |
| Kamito 3-2 | oshidashi | 2-3 Aratakayama |
| Wakamiyabi 0-5 | tsukiotoshi | 1-4 Satorufuji |
| Kurohimeyama 3-2 | oshidashi | 4-1 Yuma |
| Fukai 3-2 | hikiotoshi | 2-3 Shohoryu |
| Tendozan 2-3 | katasukashi | 3-2 Kaiseijo |
| Wakanofuji 5-0 | hatakikomi | 4-1 Sazanami |
| Kazuto 3-2 | okuridashi | 2-3 Awanokuni |
| Ryusho 3-2 | oshitaoshi | 4-1 Tanji |
| Hokutenkai 3-2 | yoritaoshi | 2-3 Gonoumi |
| Chiyotora 1-4 | uwatenage | 0-5 Tochimaru |
| Enho 4-1 | shitatenage | 3-2 Nobehara |
| Kazenoumi 1-4 | tsukiotoshi | 2-3 Hidenoumi |
| Arashifuji 4-1 | yorikiri | 4-0 Okaryu |
| Hakuyozan 3-1 | oshidashi | 2-3 Shimanoumi |
| Fujisodai 1-4 | oshidashi | 2-2 Tochitaikai |
| Himukamaru 2-2 | hatakikomi | 2-3 Otsuji |
Sandanme (三段目) 38
| Tochikasuga 0-2 | yorikiri | 1-4 Takabayama |
| Shoran 2-3 | yoritaoshi | 3-2 Kikunoshiro |
| Asazenshin 5-0 | tsukiotoshi | 4-1 Kaida |
| Kototaiga 4-1 | oshidashi | 3-2 Hitachigo |
| Minorufuji 3-2 | hikiotoshi | 4-1 Inaba |
| Takashoki 2-3 | oshitaoshi | 3-2 Tochimitsuru |
| Ayanofuji 3-2 | yorikiri | 4-1 Ebisumaru |
| Asashinjo 2-3 | hikiotoshi | 1-4 Buomaru |
| Amakaze 4-1 | oshidashi | 3-2 Suio |
| Fujinoshin 2-3 | oshidashi | 3-2 Daigoyama |
| Kaiyuma 2-3 | yoritaoshi | 1-4 Tsurunosato |
| Kazemitsuki 5-0 | yorikiri | 4-1 Tenei |
| Tokazan 2-3 | hatakikomi | 1-4 Kaishinmaru |
| Tosashimizu 0-5 | okuridashi | 1-4 Kotohaguro |
| Chiyotaiho 4-1 | oshitaoshi | 3-2 Amao |
| Fukutsuumi 2-3 | tsukidashi | 3-2 Kazekodai |
| Hakuda 2-3 | hatakikomi | 3-2 Tsugaruumi |
| Kenshin 2-3 | tsukiotoshi | 3-2 Taniguchi |
| Furuta 5-0 | okuridashi | 4-1 Sachinofuji |
| Teraosho 2-3 | yorikiri | 3-2 Toshoyama |
| Sekimoto 3-2 | oshidashi | 2-3 Karino |
| Kuranofuji 2-3 | oshidashi | 3-2 Daishomaru |
| Dairaido 0-5 | oshidashi | 1-4 Kazeyuki |
| Daishimatsu 1-4 | oshidashi | 2-3 Kotetsu |
| Rakanji 3-2 | hikiotoshi | 2-3 Araoyama |
| Hatooka 2-3 | okuridashi | 3-2 Tenshoma |
| Ienoshima 4-1 | yorikiri | 3-2 Kanpuzan |
| Awanoumi 2-3 | oshitaoshi | 1-4 Dogo |
| Hogasho 5-0 | hikiotoshi | 4-1 Takahara |
| Akatora 0-5 | oshidashi | 1-4 Yutakasho |
| Suzunofuji 2-3 | yoritaoshi | 1-4 Akiyoshi |
| Okinohama 3-2 | oshidashi | 4-1 Hakuomaru |
| Nishikikuni 3-2 | kotenage | 2-3 Goseizan |
| Tatsubayama 5-0 | sotogake | 4-1 Kaishin |
| Kassho 4-1 | yorikiri | 3-2 Koki |
| Daimasakari 4-1 | yorikiri | 3-2 Nishiomoto |
| Koseiryu 3-2 | okuridashi | 2-3 Kiyonoumi |
| Gyotoku 4-1 | yorikiri | 2-2 Chiyomaru |
Jonidan (序二段) 46
| Suetomi 1-1 | hikiotoshi | 1-4 Daiko |
| Seiseigo 3-2 | hatakikomi | 2-3 Futagawa |
| Toranomaru 1-4 | tsukiotoshi | 2-3 Motoazuma |
| Fubu 4-1 | tsukidashi | 5-0 Kiryuko |
| Chiyotsurugi 3-2 | oshidashi | 2-3 Koga |
| Shibuya 2-3 | tsukiotoshi | 1-4 Kokuryunami |
| Hokutoizumi 3-2 | hatakikomi | 4-1 Yoshiazuma |
| Anzakura 5-0 | oshidashi | 4-1 Tsurunoumi |
| Watatani 2-3 | uwatenage | 1-4 Fujinoteru |
| Onbashira 4-1 | oshidashi | 3-2 Kirinohana |
| Sumiyoshi 2-3 | oshidashi | 3-2 Naniwamusashi |
| Yamada 0-5 | yorikiri | 1-4 Aratobi |
| Chiyofuku 3-2 | yorikiri | 4-1 Daikinryu |
| Komanofuji 2-3 | yorikiri | 3-2 Hirose |
| Goseimaru 4-1 | yorikiri | 3-2 Fukuazuma |
| Azuma 2-3 | yoritaoshi | 1-4 Kato |
| Sachinoyama 0-5 | hatakikomi | 1-4 Takatairiku |
| Satsumasho 5-0 | yorikiri | 4-1 Seki |
| Kaihakusho 3-2 | yorikiri | 4-1 Kanryu |
| Reonmaru 2-3 | uwatehineri | 3-2 Wakaonehara |
| Terutaka 4-1 | yorikiri | 3-2 Dewanosora |
| Tsuyasato 2-3 | yorikiri | 3-2 Furanshisu |
| Sato 1-4 | yoritaoshi | 2-3 Kumanishiki |
| Akinishiki 3-2 | oshidashi | 4-1 Kazeoka |
| Kotofuno 4-1 | oshidashi | 3-2 Ishiazuma |
| Tosoumi 0-5 | yorikiri | 1-4 Ai |
| Goseiryu 5-0 | uwatenage | 4-1 Kakusho |
| Asatenmai 3-2 | oshidashi | 2-3 Miyatani |
| Tochigidake 2-3 | oshidashi | 3-2 Kikuryuho |
| Togyokuko 3-2 | oshidashi | 4-1 Oginosho |
| Musubiyama 3-2 | yoritaoshi | 4-1 Yamane |
| Souga 3-2 | yorikiri | 2-3 Soseizan |
| Daishoheki 1-4 | uwatenage | 2-3 Ikazuchishu |
| Tsurugifuji 1-4 | yorikiri | 0-5 Tochihayate |
| Tenshoyama 5-0 | fusen | 4-1 Asaobora |
| Musashiumi 2-3 | yorikiri | 3-2 Sadanokuni |
| Shunta 4-1 | oshitaoshi | 3-2 Anryukai |
| Ibuki 2-3 | tsukiotoshi | 3-2 Daitengu |
| Matsugi 3-2 | oshidashi | 4-1 Kyoda |
| Hokutoshu 2-2 | oshidashi | 1-4 Wakahizen |
| Shoryu 3-2 | tsukidashi | 2-3 Shinyashiki |
| Tsukioka 0-5 | uwatenage | 1-4 Shotaimu |
| Tomiyutaka 4-1 | yorikiri | 5-0 Asahifuji |
| Asahabataki 3-2 | oshidashi | 2-3 Otsuna |
| Shimanishiki 4-0 | okuridashi | 3-2 Aoifuji |
| Kototaiho 0-2 | oshitaoshi | 2-2 Daishoki |
Jonokuchi (序ノ口) 9
| Shosei 5-0 | yorikiri | 4-1 Chiyonoteru |
| Itakozakura 2-2 | fusen | 1-4 Wakasasaki |
| Terunosato 2-3 | yorikiri | 3-2 Kyokugosei |
| Akenoyama 2-3 | yorikiri | 4-1 Aron |
| Minami 1-4 | abisetaoshi | 2-3 Okuni |
| Kazenohana 1-4 | yorikiri | 0-5 Chiyoshinzan |
| Azumayama 3-2 | yorikiri | 2-3 Hara |
| Kyonosato 1-4 | yorikiri | 2-3 Ikazuchiarata |
| Ideno 4-1 | oshidashi | 3-1 Yamauchi |
Please login to make predictions
Powered by sumo-api.com