Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| September 2026 | Day 15 | Yukiamami | Win | Yorikiri |
| September 2026 | Day 12 | Yoshiazuma | Win | Shitatenage |
| September 2026 | Day 10 | Bishomaru | Win | Yorikiri |
| September 2026 | Day 7 | Asatenmai | Win | Yorikiri |
| September 2026 | Day 5 | Shibuya | Win | Oshidashi |
| September 2026 | Day 3 | Kyokuhayate | Loss | Tsukidashi |
| September 2026 | Day 2 | Kakuho | Loss | Oshidashi |
| July 2026 | Day 14 | Hokuyozan | Loss | Oshidashi |
| July 2026 | Day 12 | Hienriki | Loss | Yorikiri |
| July 2026 | Day 9 | Akinishiki | Loss | Yorikiri |
| July 2026 | Day 8 | Sonoshun | Win | Yoritaoshi |
| July 2026 | Day 6 | Asasakurai | Loss | Yorikiri |
| July 2026 | Day 4 | Motoazuma | Win | Yorikiri |
| July 2026 | Day 1 | Reonmaru | Loss | Oshidashi |
| May 2026 | Day 13 | Yamanobe | Win | Yorikiri |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Yamanobe | 1 | 2 | 33% |
Top Winning Techniques
Yorikiri (Force out)
12 wins (40%)
Yoritaoshi (Frontal crush-out)
7 wins (23.3%)
Oshidashi (Frontal push-out)
3 wins (10%)
Uwatenage (Overarm throw)
3 wins (10%)
Shitatenage (Underarm throw)
1 wins (3.3%)