Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| May 2026 | Day 13 | Mitsurufuji | Loss | Yorikiri |
| May 2026 | Day 12 | Matsugashima | Loss | Tsukiotoshi |
| May 2026 | Day 9 | Asasakurai | Loss | Oshitaoshi |
| May 2026 | Day 8 | Tsurugifuji | Win | Uwatenage |
| May 2026 | Day 5 | Daisho | Loss | Oshidashi |
| May 2026 | Day 4 | Tsuyasato | Win | Yorikiri |
| May 2026 | Day 1 | Hishuyama | Win | Katasukashi |
| March 2026 | Day 14 | Boshuyama | Loss | Hikiotoshi |
| March 2026 | Day 12 | Umeyama | Loss | Yorikiri |
| March 2026 | Day 10 | Mitsurufuji | Win | Utchari |
| March 2026 | Day 8 | Sawayaka | Loss | Yoritaoshi |
| March 2026 | Day 5 | Kaiso | Win | Okuridashi |
| March 2026 | Day 4 | Kato | Win | Oshidashi |
| March 2026 | Day 2 | Goseimaru | Loss | Oshitaoshi |
| January 2026 | Day 15 | Sachinoyama | Loss | Yoritaoshi |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Mitsurufuji | 2 | 1 | 67% |
Top Winning Techniques
Oshidashi (Frontal push-out)
3 wins (13.6%)
Hatakikomi (Slap down)
3 wins (13.6%)
Yorikiri (Force out)
2 wins (9.1%)
Katasukashi (Under-shoulder swing-down)
2 wins (9.1%)
Uwatenage (Overarm throw)
1 wins (4.5%)