Natsu Basho - May 2026
Ryogoku Kokugikan • Tokyo
Other Division Results
Juryo (十両) 14
| Tochitaikai 0-1 | oshidashi | 1-0 Enho |
| Okaryu 1-0 | oshidashi | 0-1 Hakuyozan |
| Hitoshi 0-1 | tsukiotoshi | 1-0 Tamashoho |
| Kazekeno 1-0 | oshidashi | 0-1 Nishikigi |
| Tohakuryu 1-0 | hatakikomi | 0-1 Midorifuji |
| Nishinoryu 1-0 | yorikiri | 0-1 Kayo |
| Shonannoumi 0-1 | yorikiri | 1-0 Shirokuma |
| Kagayaki 0-1 | yorikiri | 1-0 Toshinofuji |
| Kazuma 1-0 | yorikiri | 0-1 Meisei |
| Tomokaze 0-1 | tsukite | 1-0 Kitanowaka |
| Kyokukaiyu 1-0 | yorikiri | 0-1 Asasuiryu |
| Dewanoryu 0-1 | hatakikomi | 1-0 Hatsuyama |
| Sadanoumi 0-1 | yorikiri | 1-0 Takerufuji |
| Onokatsu 0-1 | yorikiri | 1-0 Daiseizan |
Makushita (幕下) 29
| Omori 1-0 | hikiotoshi | 0-1 Wakamiyabi |
| Fujiazuma 0-1 | shitatenage | 1-0 Haruyama |
| Ieshima 0-1 | yorikiri | 1-0 Gonosho |
| Marusho 1-0 | okuritaoshi | 0-1 Fujinoyama |
| Chiyooga 0-1 | oshidashi | 1-0 Goosho |
| Takahara 1-0 | yoritaoshi | 0-1 Sadanohikari |
| Kaishin 1-0 | hikiotoshi | 0-1 Tatsuosho |
| Asagyokusei 0-1 | tsukidashi | 1-0 Tokitenran |
| Yonezawaryu 1-0 | yorikiri | 0-1 Kassho |
| Higonoumi 0-1 | yorikiri | 1-0 Gyotoku |
| Tatsubayama 1-0 | yorikiri | 0-1 Anosho |
| Ikazuchido 1-0 | yorikiri | 0-1 Nihonyanagi |
| Kaki 1-0 | tsukiotoshi | 0-1 Yumenofuji |
| Higonomaru 0-1 | oshidashi | 1-0 Daimasakari |
| Tsurubayashi 0-1 | hatakikomi | 1-0 Mikazuchiyama |
| Yago 0-1 | oshidashi | 1-0 Asanoryu |
| Asonoyama 1-0 | tsukidashi | 0-1 Seiyu |
| Dewataikai 0-1 | oshidashi | 1-0 Tochimaru |
| Kirinryu 0-1 | oshitaoshi | 1-0 Akua |
| Daiyusho 1-0 | tsukidashi | 0-1 Awanokuni |
| Osanai 1-0 | sukuinage | 0-1 Kyokumizuno |
| Inami 0-1 | okuridashi | 1-0 Shohoryu |
| Mudoho 1-0 | oshidashi | 0-1 Kaiseijo |
| Tokunomusashi 0-1 | oshidashi | 1-0 Kurohimeyama |
| Daikisho 1-0 | tsukiotoshi | 0-1 Hokutenkai |
| Otsuji 0-1 | shitatenage | 1-0 Fujisodai |
| Tokifudo 0-1 | oshidashi | 1-0 Daikosho |
| Wakanofuji 1-0 | sukuinage | 0-1 Kotokuzan |
| Takakento 1-0 | uwatenage | 0-1 Fujitensei |
Sandanme (三段目) 39
| Ryuseiyama 0-1 | oshidashi | 1-0 Musubiyama |
| Fujinoshin 1-0 | yorikiri | 0-1 Tanaka |
| Fujimusashi 0-1 | tsukiotoshi | 1-0 Tokikenryu |
| Fukutsuumi 1-0 | tsukiotoshi | 0-1 Tokazan |
| Takataisho 0-1 | oshidashi | 1-0 Uchima |
| Kazeyuki 1-0 | okuridashi | 0-1 Kotonofuji |
| Shunta 1-0 | okuridashi | 0-1 Tsukubayama |
| Kumanoryu 1-0 | hikiotoshi | 0-1 Kotohaguro |
| Keiga 0-1 | isamiashi | 1-0 Tochiaoi |
| Asasorai 0-1 | oshidashi | 1-0 Wakazakura |
| Kikunoshiro 1-0 | sukuinage | 0-1 Daishimatsu |
| Karino 0-1 | yorikiri | 1-0 Suyama |
| Kyokutairyu 1-0 | oshidashi | 0-1 Hatooka |
| Hakuonada 1-0 | tsukiotoshi | 0-1 Oginosho |
| Dogo 0-1 | oshidashi | 1-0 Churafuji |
| Takashoki 1-0 | uwatedashinage | 0-1 Rakanji |
| Kotetsu 0-1 | hikiotoshi | 1-0 Asashinjo |
| Asaobora 1-0 | okuridashi | 0-1 Kototaiga |
| Asazenshin 1-0 | uwatenage | 0-1 Akiyoshi |
| Inaba 1-0 | yorikiri | 0-1 Shuji |
| Taranami 1-0 | yorikiri | 0-1 Minorufuji |
| Hamayutaka 1-0 | hatakikomi | 0-1 Takanoryu |
| Kyoda 1-0 | oshidashi | 0-1 Daigoyama |
| Imamura 1-0 | tsukiotoshi | 0-1 Akinoyama |
| Yoshiyasu 0-1 | yorikiri | 1-0 Chiyoraizan |
| Kazemitsuki 1-0 | hatakikomi | 0-1 Chiyoyamato |
| Teraosho 0-1 | tsukihiza | 1-0 Nishikikuni |
| Hokutoryu 1-0 | yorikiri | 0-1 Toshoyama |
| Yokomaru 1-0 | hikiotoshi | 0-1 Sekimoto |
| Akitoba 1-0 | yorikiri | 0-1 Hamanoumi |
| Tenei 0-1 | oshidashi | 1-0 Taniguchi |
| Ebisumaru 0-1 | oshidashi | 1-0 Nionoumi |
| Daihisho 1-0 | okuritaoshi | 0-1 Asakiryu |
| Bushozan 0-1 | yorikiri | 1-0 Ienoshima |
| Agora 0-1 | okuridashi | 1-0 Rinko |
| Amakaze 0-1 | yorikiri | 1-0 Hinataryu |
| Asahifuji 1-0 | yorikiri | 0-1 Hakuomaru |
| Suzunofuji 0-1 | fusen | 1-0 Yamato |
| Goseizan 1-0 | oshidashi | 0-1 Ryuji |
Jonidan (序二段) 49
| Azumayama 0-1 | oshidashi | 1-0 Suetomi |
| Okuniyama 0-1 | yorikiri | 1-0 Kobayashi |
| Kototerao 0-1 | shitatenage | 1-0 Kido |
| Ryugi 0-1 | oshidashi | 1-0 Futagawa |
| Fujinonami 1-0 | oshidashi | 0-1 Tensei |
| Shibuya 1-0 | oshidashi | 0-1 Fukufukumaru |
| Fujinoteru 1-0 | okuridashi | 0-1 Azumanami |
| Azuma 1-0 | oshidashi | 0-1 Naniwamusashi |
| Chiyonoteru 1-0 | tsukiotoshi | 0-1 Ikazuchiarashi |
| Bakukoshin 1-0 | uwatenage | 0-1 Sanukiryu |
| Sato 0-1 | yoritaoshi | 1-0 Mitsurufuji |
| Yamanobe 1-0 | katasukashi | 0-1 Hishuyama |
| Tsurugifuji 1-0 | yorikiri | 0-1 Oatari |
| Okuni 0-1 | oshidashi | 1-0 Satomatsunaga |
| Yukiamami 0-1 | oshidashi | 1-0 Datenoumi |
| Tsurunofuji 1-0 | oshidashi | 0-1 Shimogama |
| Ai 0-1 | hikiotoshi | 1-0 Tochihayate |
| Fukushoryu 0-1 | fusen | 1-0 Kyokurenma |
| Daishisho 0-1 | yorikiri | 1-0 Asasubaru |
| Kikuchi 1-0 | oshidashi | 0-1 Asashorei |
| Matsuzawa 0-1 | yorikiri | 1-0 Musashiumi |
| Chiyotsurugi 0-1 | oshidashi | 1-0 Anryukai |
| Shinseido 0-1 | yorikiri | 1-0 Ideno |
| Satsumao 0-1 | yorikiri | 1-0 Tsukioka |
| Shotaimu 1-0 | uwatenage | 0-1 Urutora |
| Kaigyokusei 0-1 | yorikiri | 1-0 Zuitenryu |
| Sumiyoshi 0-1 | yorikiri | 1-0 Kirinohana |
| Tsurunoumi 1-0 | shitatenage | 0-1 Hokutoshin |
| Wakahizen 0-1 | yorikiri | 1-0 Matsugi |
| Yoshiazuma 0-1 | yorikiri | 1-0 Ikazuchihayate |
| Onbashira 0-1 | hatakikomi | 1-0 Fukuazuma |
| Kaiso 0-1 | hatakikomi | 1-0 Shosei |
| Umeyama 0-1 | yorikiri | 1-0 Fujinowaka |
| Ojiyama 0-1 | yorikiri | 1-0 Boshuyama |
| Kojikara 1-0 | okuridashi | 0-1 Aron |
| Hirose 0-1 | yorikiri | 1-0 Kaihiryu |
| Kukio 0-1 | shitatenage | 1-0 Najima |
| Kotofuno 0-1 | uwatenage | 1-0 Kaihakusho |
| Tosashimizu 1-0 | yorikiri | 0-1 Kanryu |
| Ishiazuma 0-1 | oshidashi | 1-0 Kazeoka |
| Furanshisu 1-0 | hatakikomi | 0-1 Asatenmai |
| Kinotsukasa 1-0 | yorikiri | 0-1 Kikuryuho |
| Asanojo 1-0 | hatakikomi | 0-1 Harimao |
| Akinishiki 0-1 | oshitaoshi | 1-0 Katsunofuji |
| Asaazuma 0-1 | yorikiri | 1-0 Fujiyuho |
| Kaiyuma 1-0 | yorikiri | 0-1 Sekizuka |
| Seido 0-1 | oshidashi | 1-0 Ayanofuji |
| Hikarumusashi 1-0 | oshidashi | 0-1 Daitengu |
| Seki 0-1 | oshitaoshi | 1-0 Mikinosato |
Jonokuchi (序ノ口) 9
| Chiyoshinzan 0-1 | yorikiri | 1-0 Higonoryu |
| Shimano 0-1 | oshidashi | 1-0 Kotoishida |
| Kokubo 0-1 | okuridashi | 1-0 Nakazawa |
| Fukuda 1-0 | yorikiri | 0-1 Hanenoyama |
| Setonoryu 0-1 | oshidashi | 1-0 Goto |
| Kyonosato 0-1 | yorikiri | 1-0 Yamada |
| Katsunonishiki 0-1 | yorikiri | 1-0 Minami |
| Chiyooume 1-0 | yorikiri | 0-1 Terunosato |
| Usagifuji 0-1 | yorikiri | 1-0 Toranomaru |
Please login to make predictions
Powered by sumo-api.com