Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| March 2026 | Day 15 | Chiyoshoma | Loss | Hatakikomi |
| March 2026 | Day 14 | Mitakeumi | Loss | Sukuinage |
| March 2026 | Day 13 | Kotoeiho | Loss | Kotenage |
| March 2026 | Day 12 | Asakoryu | Loss | Oshidashi |
| March 2026 | Day 11 | Asahakuryu | Win | Yorikiri |
| March 2026 | Day 10 | Hakunofuji | Loss | Uwatenage |
| March 2026 | Day 9 | Kotoshoho | Loss | Oshidashi |
| March 2026 | Day 8 | Roga | Win | Shitatenage |
| March 2026 | Day 7 | Gonoyama | Loss | Oshitaoshi |
| March 2026 | Day 6 | Ichiyamamoto | Loss | Hatakikomi |
| March 2026 | Day 5 | Tamawashi | Loss | Tsukidashi |
| March 2026 | Day 4 | Daieisho | Loss | Hatakikomi |
| March 2026 | Day 3 | Tokihayate | Win | Tsukiotoshi |
| March 2026 | Day 2 | Oshoma | Win | Oshidashi |
| March 2026 | Day 1 | Shodai | Win | Oshidashi |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Daieisho | 5 | 18 | 22% |
| Shodai | 10 | 8 | 56% |
| Chiyoshoma | 10 | 3 | 77% |
| Mitakeumi | 4 | 9 | 31% |
| Tamawashi | 6 | 7 | 46% |
| Ichiyamamoto | 8 | 4 | 67% |
| Kotoshoho | 4 | 5 | 44% |
| Gonoyama | 5 | 3 | 62% |
| Oshoma | 3 | 2 | 60% |
| Tokihayate | 2 | 1 | 67% |
Top Winning Techniques
Oshidashi (Frontal push-out)
124 wins (30.5%)
Yorikiri (Force out)
50 wins (12.3%)
Katasukashi (Under-shoulder swing-down)
28 wins (6.9%)
Hatakikomi (Slap down)
26 wins (6.4%)
Okuridashi (Rear push-out)
22 wins (5.4%)