Aki Basho - September 2026
Ryogoku Kokugikan • Tokyo
Other Division Results
Juryo (十両) 14
| Tochitaikai 1-1 | uwatenage | 0-1 Asahifuji |
| Meisei 1-1 | yoritaoshi | 0-2 Nishikigi |
| Tokifudo 1-1 | yorikiri | 2-0 Kayo |
| Kagayaki 2-0 | oshidashi | 0-2 Tamashoho |
| Hitoshi 1-1 | oshidashi | 1-1 Tanji |
| Enho 1-1 | hatakikomi | 1-1 Tohakuryu |
| Nabatame 2-0 | tsukidashi | 0-2 Hatsuyama |
| Midorifuji 1-1 | katasukashi | 1-1 Ryuden |
| Tomokaze 0-2 | yorikiri | 2-0 Shirokuma |
| Sadanoumi 1-1 | yorikiri | 2-0 Kitanowaka |
| Arashifuji 1-1 | oshidashi | 0-2 Mitakeumi |
| Tamawashi 0-2 | hikiotoshi | 2-0 Kazekeno |
| Onokatsu 1-1 | yorikiri | 1-1 Kazuma |
| Dewanoryu 0-1 | uwatenage | 2-0 Daiseizan |
Makushita (幕下) 28
| Sadanohikari 1-0 | hatakikomi | 0-1 Nionoumi |
| Rinko 1-0 | oshidashi | 0-1 Tochinobori |
| Ikazuchido 1-0 | tsukiotoshi | 0-1 Oyamatoumi |
| Kototaiko 0-1 | yoritaoshi | 1-0 Kazemitsuki |
| Ienoshima 1-0 | okuridashi | 0-1 Shimizuumi |
| Kirinryu 0-1 | hikiotoshi | 1-0 Takahara |
| Kotetsu 0-1 | oshidashi | 1-0 Kitaharima |
| Tokitenran 1-0 | oshidashi | 0-1 Shiroma |
| Asonoyama 0-1 | tsukiotoshi | 1-0 Aratakayama |
| Tsurubayashi 0-1 | oshidashi | 1-0 Toseiryu |
| Oyamada 0-1 | uwatenage | 1-0 Yonezawaryu |
| Haruyama 1-0 | oshidashi | 0-1 Satorufuji |
| Daimasakari 1-0 | oshidashi | 0-1 Dewataikai |
| Hananofuji 0-1 | oshidashi | 1-0 Mikazuchiyama |
| Kakueizan 0-1 | hatakikomi | 1-0 Kaishin |
| Awanokuni 1-0 | oshidashi | 0-1 Kurohimeyama |
| Kaki 0-1 | yorikiri | 1-0 Uzumasa |
| Hanahibiki 0-1 | uwatenage | 1-0 Inami |
| Nihonyanagi 1-0 | yorikiri | 0-1 Mineyaiba |
| Takakento 0-1 | oshidashi | 1-0 Shimanoumi |
| Omori 1-0 | yoritaoshi | 0-1 Gyotoku |
| Anhibiki 1-0 | uwatenage | 0-1 Mita |
| Akua 0-1 | tsukiotoshi | 1-0 Sazanami |
| Nobehara 0-1 | yorikiri | 1-0 Toshunryu |
| Fudoho 1-0 | yoritaoshi | 0-1 Kamito |
| Kotokuzan 0-1 | oshidashi | 1-0 Gojinyu |
| Fujisodai 0-1 | uwatedashinage | 1-0 Okaryu |
| Ryuho 0-1 | yoritaoshi | 1-0 Ikarigata |
Sandanme (三段目) 39
| Daigozakura 1-0 | oshidashi | 0-1 Shimanishiki |
| Ryuma 0-1 | shitatenage | 1-0 Hokutoshu |
| Kazekodai 0-1 | oshidashi | 1-0 Ryusei |
| Kikunoshiro 0-1 | uwatenage | 1-0 Tsukubayama |
| Keiga 0-1 | oshidashi | 1-0 Karino |
| Amakaze 0-1 | hatakikomi | 1-0 Fujinowaka |
| Kototaiga 1-0 | okuridashi | 0-1 Satsumasho |
| Mihamaumi 0-1 | oshidashi | 1-0 Hakuda |
| Yutakasho 1-0 | okuridashi | 0-1 Kototaiho |
| Tsugaruumi 0-1 | yorikiri | 1-0 Chiyotaiyo |
| Asasorai 0-1 | hatakikomi | 1-0 Takaarashi |
| Hokutosakae 1-0 | oshidashi | 0-1 Shinyashiki |
| Minorufuji 1-0 | oshidashi | 0-1 Fujimusashi |
| Nakazawa 0-1 | oshidashi | 1-0 Tokinohira |
| Wakenokaze 1-0 | kotenage | 0-1 Shunta |
| Sunasaka 1-0 | oshidashi | 0-1 Takanoryu |
| Sawada 0-1 | sotogake | 1-0 Kawazoe |
| Kojikara 0-1 | hatakikomi | 1-0 Asazenshin |
| Asakiryu 1-0 | oshidashi | 0-1 Ebisumaru |
| Takashoki 0-1 | oshidashi | 1-0 Kyokutairyu |
| Taniguchi 0-1 | yorikiri | 1-0 Oka |
| Kotakiyama 0-1 | yorikiri | 1-0 Kobayashi |
| Yurikisho 0-1 | hatakikomi | 1-0 Chiyonoo |
| Harunishiki 0-1 | uwatedashinage | 1-0 Daigoyama |
| Fujiazuma 0-1 | oshidashi | 1-0 Awanoumi |
| Akinoyama 0-1 | tsukidashi | 1-0 Shironoryu |
| Daishinkai 0-1 | tsukiotoshi | 1-0 Tokikenryu |
| Tosamidori 1-0 | tsukiotoshi | 0-1 Bushozan |
| Akitoba 1-0 | yorikiri | 0-1 Yago |
| Daihisho 0-1 | oshidashi | 1-0 Chiyotaiho |
| Dairinzan 0-1 | oshidashi | 1-0 Shoryu |
| Toshoyama 0-1 | yorikiri | 1-0 Akiyoshi |
| Soma 1-0 | oshidashi | 0-1 Tenshoma |
| Yamato 1-0 | tsukiotoshi | 0-1 Hodaka |
| Agora 0-1 | shitatedashinage | 1-0 Kotodaishin |
| Hinataryu 1-0 | yorikiri | 0-1 Kazeeidai |
| Gonowaka 0-1 | yorikiri | 1-0 Kassho |
| Gonosho 1-0 | yorikiri | 0-1 Okinohama |
| Marusho 0-1 | tsukiotoshi | 1-0 Seigo |
Jonidan (序二段) 48
| Wakahasegawa 1-0 | uwatenage | 0-1 Kazeoki |
| Ryugi 0-1 | oshidashi | 1-0 Kumanishiki |
| Chiyokozan 1-0 | hatakikomi | 0-1 Gokishin |
| Tenichi 1-0 | hikiotoshi | 0-1 Kotoyoshino |
| Kaigyokusei 1-0 | yorikiri | 0-1 Yamauchi |
| Hokutonada 0-1 | yorikiri | 1-0 Chiyofuku |
| Kokuryunami 1-0 | tsukiotoshi | 0-1 Toranomaru |
| Biganzan 1-0 | yorikiri | 0-1 Ikazuchiarata |
| Motoazuma 1-0 | yoritaoshi | 0-1 Futagawa |
| Kakuho 1-0 | oshidashi | 0-1 Mitsurufuji |
| Shibuya 0-1 | oshidashi | 1-0 Fujinonami |
| Hokuyozan 0-1 | oshidashi | 1-0 Hidano |
| Asasakurai 0-1 | hikiotoshi | 1-0 Matsugashima |
| Watatani 0-1 | okuridashi | 1-0 Azuma |
| Ideno 1-0 | sukuinage | 0-1 Kyokugosei |
| Minami 0-1 | oshitaoshi | 1-0 Kyokurenma |
| Ibata 1-0 | oshidashi | 0-1 Aratobi |
| Ogawa 1-0 | oshidashi | 0-1 Matsuzawa |
| Daitensho 0-1 | oshidashi | 1-0 Satomatsunaga |
| Shotaimu 1-0 | kotenage | 0-1 Koga |
| Kirinohana 0-1 | oshidashi | 1-0 Kosei |
| Ibuki 1-0 | oshidashi | 0-1 Tanaka |
| Hokutoyoshi 0-1 | yoritaoshi | 1-0 Mikinosato |
| Fukushoryu 1-0 | yorikiri | 0-1 Daisho |
| Musashiumi 1-0 | yorikiri | 0-1 Daishoheki |
| Souga 1-0 | hikiotoshi | 0-1 Tochihayate |
| Komanofuji 0-1 | kimetaoshi | 1-0 Shoketsu |
| Sato 0-1 | oshidashi | 1-0 Kaiso |
| Daitenshin 0-1 | oshidashi | 1-0 Kenshin |
| Umeyama 0-1 | tsukiotoshi | 1-0 Hanenoyama |
| Tochiaoi 1-0 | uwatenage | 0-1 Sakabayashi |
| Dewanosora 0-1 | oshidashi | 1-0 Wakazakura |
| Oginosho 0-1 | kotenage | 1-0 Kaihakusho |
| Tsurunosato 0-1 | hikkake | 1-0 Tochimitsuru |
| Daishoki 1-0 | hatakikomi | 0-1 Tochikasuga |
| Soedayama 1-0 | yorikiri | 0-1 Furanshisu |
| Hikarumusashi 1-0 | oshitaoshi | 0-1 Chiyotaisei |
| Asanojo 1-0 | yorikiri | 0-1 Sekizuka |
| Datenoumi 0-1 | tsukidashi | 1-0 Kayatoiwa |
| Asarikimaru 1-0 | tsukiotoshi | 0-1 Masarufuji |
| Ikazuchishu 1-0 | okuridashi | 0-1 Asahanshin |
| Daikinryu 0-1 | oshidashi | 1-0 Tosashimizu |
| Buomaru 0-1 | yorikiri | 1-0 Katsunofuji |
| Asahabataki 0-1 | yoritaoshi | 1-0 Najima |
| Goseimaru 0-1 | yoritaoshi | 1-0 Fujiyuho |
| Kakizoe 1-0 | uwatedashinage | 0-1 Oatari |
| Ayanofuji 1-0 | oshidashi | 0-1 Goto |
| Matsugi 0-1 | oshidashi | 1-0 Tenryuyama |
Jonokuchi (序ノ口) 9
| Terunosato 0-1 | yorikiri | 1-0 Chiyoshinkai |
| Kuwae 0-1 | oshidashi | 1-0 Hokuto |
| Honda 0-1 | oshidashi | 1-0 Fukufukumaru |
| Okuniyama 1-0 | yorikiri | 0-1 Kotoishida |
| Kazenohana 1-0 | kakenage | 0-1 Wakasasaki |
| Chiyoshinzan 0-1 | yorikiri | 1-0 Akenoyama |
| Kokubo 0-1 | oshidashi | 1-0 Kotofuno |
| Azumayama 1-0 | tsukidashi | 0-1 Chiyooume |
| Shishimaru 1-0 | yorikiri | 0-1 Bakukoshin |
Please login to make predictions
Powered by sumo-api.com