Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| July 2026 | Day 13 | Takakento | Win | Uwatedashinage |
| July 2026 | Day 12 | Tsushimanada | Loss | Hatakikomi |
| July 2026 | Day 10 | Asonoyama | Win | Katasukashi |
| July 2026 | Day 8 | Nobehara | Loss | Oshidashi |
| July 2026 | Day 6 | Tendozan | Win | Uwatedashinage |
| July 2026 | Day 4 | Kyokumizuno | Loss | Hatakikomi |
| July 2026 | Day 2 | Ryuho | Loss | Yorikiri |
| May 2026 | Day 13 | Yuma | Loss | Yorikiri |
| May 2026 | Day 12 | Tochikodai | Loss | Oshitaoshi |
| May 2026 | Day 10 | Shohoryu | Loss | Hatakikomi |
| May 2026 | Day 8 | Tanji | Loss | Oshidashi |
| May 2026 | Day 6 | Gonoumi | Win | Oshidashi |
| May 2026 | Day 4 | Kurohimeyama | Win | Yorikiri |
| May 2026 | Day 2 | Nabatame | Win | Okuritaoshi |
| March 2026 | Day 13 | Kurohimeyama | Loss | Yoritaoshi |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Gonoumi | 2 | 1 | 67% |
| Kurohimeyama | 2 | 1 | 67% |
Top Winning Techniques
Uwatedashinage (Pulling overarm throw)
4 wins (13.8%)
Oshidashi (Frontal push-out)
4 wins (13.8%)
Yorikiri (Force out)
4 wins (13.8%)
Shitatenage (Underarm throw)
3 wins (10.3%)
Katasukashi (Under-shoulder swing-down)
1 wins (3.4%)