Aki Basho - September 2026
Ryogoku Kokugikan • Tokyo
Other Division Results
Juryo (十両) 14
| Meisei 4-7 | tsukiotoshi | 1-1 Asahifuji |
| Tamashoho 5-6 | oshidashi | 9-2 Kayo |
| Kagayaki 10-1 | yorikiri | 8-3 Hitoshi |
| Nishikigi 4-7 | kotenage | 8-3 Tanji |
| Enho 5-6 | sukuinage | 5-6 Tokifudo |
| Tochitaikai 4-7 | hatakikomi | 2-9 Hatsuyama |
| Ryuden 8-3 | oshidashi | 5-6 Nabatame |
| Tohakuryu 5-6 | hatakikomi | 4-7 Tomokaze |
| Kazekeno 6-4 | oshitaoshi | 4-7 Shirokuma |
| Sadanoumi 2-8 | yorikiri | 6-4 Onokatsu |
| Tamawashi 7-3 | oshidashi | 3-7 Mitakeumi |
| Midorifuji 4-7 | oshidashi | 5-5 Kazuma |
| Daiseizan 7-3 | oshidashi | 5-5 Arashifuji |
| Kitanowaka 7-4 | oshidashi | 5-5 Kyokukaiyu |
Makushita (幕下) 28
| Araoyama 2-1 | oshidashi | 1-5 Tochinobori |
| Ikazuchido 5-1 | yorikiri | 4-2 Chiyotora |
| Yumenofuji 6-0 | tsukiotoshi | 1-1 Seigo |
| Ienoshima 4-2 | yorikiri | 3-3 Imamura |
| Kiyota 5-1 | tsukihiza | 4-2 Ryuji |
| Okada 3-3 | yorikiri | 4-2 Kitaharima |
| Tokitenran 3-3 | yorikiri | 4-2 Takahara |
| Kaida 2-4 | tsukiotoshi | 3-3 Asagyokusei |
| Tendozan 3-3 | tsukidashi | 4-2 Asanoryu |
| Aratakayama 4-2 | uwatenage | 5-1 Yonezawaryu |
| Toseiryu 3-3 | shitatenage | 2-4 Hogasho |
| Kototaiko 0-6 | yorikiri | 1-5 Dewataikai |
| Ohata 2-4 | oshidashi | 3-3 Daimasakari |
| Gyokuozan 3-3 | tsukidashi | 2-4 Kaishin |
| Mikazuchiyama 5-1 | yorikiri | 4-2 Kurohimeyama |
| Hanahibiki 4-2 | yoritaoshi | 3-3 Kaki |
| Hananoumi 3-3 | yorikiri | 2-4 Uzumasa |
| Kakueizan 2-4 | sukuinage | 1-5 Kaiseijo |
| Daikosho 4-2 | oshidashi | 5-1 Otsuji |
| Kitadaichi 2-4 | sukuinage | 3-3 Anhibiki |
| Tochiseiryu 0-6 | okuridashi | 1-5 Kyokumizuno |
| Tenshoyama 5-1 | abisetaoshi | 6-0 Inami |
| Wakamiyabi 4-2 | katasukashi | 5-1 Gojinyu |
| Fudoho 4-2 | yoritaoshi | 3-2 Ikarigata |
| Ryuho 4-1 | oshidashi | 3-3 Fujitensei |
| Kamito 1-5 | tsukiotoshi | 2-3 Tochikodai |
| Daikisho 2-3 | yorikiri | 3-2 Okaryu |
| Fujisodai 1-4 | oshidashi | 2-3 Himukamaru |
Sandanme (三段目) 37
| Dogo 3-3 | hatakikomi | 1-2 Akatora |
| Ryuma 3-3 | tsukitaoshi | 2-4 Daigozakura |
| Kyokutaiga 3-3 | oshidashi | 4-2 Ryusei |
| Seido 4-2 | yorikiri | 3-3 Tsukubayama |
| Nojima 3-3 | yoritaoshi | 4-2 Koki |
| Amakaze 2-4 | yorikiri | 3-3 Karino |
| Hakuomaru 4-2 | hatakikomi | 5-1 Ikazuchiarashi |
| Tomiyutaka 3-3 | yorikiri | 4-2 Hokutoryu |
| Inaba 2-4 | oshidashi | 1-5 Dairaido |
| Tsugaruumi 3-3 | tsukiotoshi | 4-2 Shoran |
| Kototaiho 3-3 | amiuchi | 2-4 Uchima |
| Minorufuji 3-3 | uwatenage | 4-2 Hokutosakae |
| Takaarashi 4-2 | oshitaoshi | 5-1 Tokinohira |
| Kakizoe 1-1 | okuritaoshi | 6-0 Naya |
| Sunasaka 1-5 | oshidashi | 2-4 Shunta |
| Wakaterumoto 4-2 | oshidashi | 5-1 Tenei |
| Kazeyuki 3-3 | hikiotoshi | 2-4 Kiyonoyama |
| Kaiyuma 0-6 | hatakikomi | 1-5 Tsukioka |
| Churafuji 4-2 | yorikiri | 5-1 Kyokutairyu |
| Kuranofuji 3-3 | oshidashi | 2-4 Asakiryu |
| Taniguchi 2-4 | oshidashi | 3-3 Yurikisho |
| Harunishiki 3-3 | oshidashi | 4-2 Teraosho |
| Shunrai 3-3 | yorikiri | 2-4 Awanoumi |
| Kaishinmaru 2-4 | shitatenage | 3-3 Sekishoryu |
| Kotakiyama 2-4 | uwatenage | 1-5 Fujinoshin |
| Shironoryu 2-4 | oshidashi | 3-3 Bushozan |
| Akinoyama 1-5 | yorikiri | 2-4 Yago |
| Shoji 2-4 | shitatenage | 3-3 Goosho |
| Kobayashi 6-0 | tsukidashi | 5-1 Seiyu |
| Suyama 2-4 | hikiotoshi | 3-3 Chiyotaiho |
| Toshoyama 1-5 | yorikiri | 0-6 Chiyoyamato |
| Shoryu 5-1 | hatakikomi | 4-2 Kiryuko |
| Oginohama 2-4 | tsukiotoshi | 3-3 Soma |
| Kotodaishin 3-3 | shitatenage | 4-2 Kazeeidai |
| Kiyonohana 2-4 | okuridashi | 1-5 Hodaka |
| Asakoki 3-3 | oshidashi | 1-4 Okinohama |
| Yamato 4-2 | oshitaoshi | 5-1 Shosei |
Jonidan (序二段) 47
| Kotofuno 0-2 | uwatenage | 5-1 Tsurunofuji |
| Ryugi 3-3 | yorikiri | 2-4 Kototerao |
| Tokio 3-3 | oshidashi | 4-2 Kazeoki |
| Chiyokozan 4-2 | hatakikomi | 3-3 Kotoyoshino |
| Sadanojo 1-3 | oshidashi | 2-4 Seiseigo |
| Hirose 2-4 | yoritaoshi | 3-3 Kaigyokusei |
| Wakaikki 3-3 | yorikiri | 4-2 Tosoumi |
| Futagawa 3-3 | yoritaoshi | 4-2 Hokutonada |
| Kido 3-3 | yorikiri | 4-2 Kyokuhayate |
| Kakuho 6-0 | tsukiotoshi | 5-1 Shinseido |
| Sonoshun 2-4 | oshidashi | 1-5 Ikazuchiarata |
| Hara 0-6 | yorikiri | 1-5 Sachinoyama |
| Asasakurai 3-3 | yorikiri | 2-4 Hagane |
| Watatani 2-4 | hikiotoshi | 3-3 Tsuyasato |
| Yamane 5-1 | yorikiri | 4-2 Yukiamami |
| Ideno 4-2 | oshidashi | 3-3 Kikuchi |
| Ibata 4-2 | okuridashi | 3-3 Kato |
| Tomimaru 2-4 | yorikiri | 3-3 Satomatsunaga |
| Shotaimu 4-2 | oshitaoshi | 5-1 Kosei |
| Minami 0-6 | yorikiri | 1-5 Azumanami |
| Onbashira 4-2 | tsukiotoshi | 5-1 Ibuki |
| Fukushoryu 2-4 | oshidashi | 3-3 Daitengu |
| Takataisho 4-2 | oshidashi | 3-3 Fukuazuma |
| Takatairiku 1-5 | yoritaoshi | 2-4 Fujinoteru |
| Suigafuji 6-0 | katasukashi | 5-1 Ogawa |
| Daishoheki 2-4 | yorikiri | 3-3 Shoketsu |
| Komanofuji 2-4 | hatakikomi | 3-3 Ojiyama |
| Souga 4-2 | oshidashi | 5-1 Kenshin |
| Sadanokuni 3-3 | uwatenage | 4-2 Soseizan |
| Wakahizen 3-3 | tsukiotoshi | 4-2 Daitenshin |
| Dewanosora 4-2 | oshidashi | 3-3 Tsurunoumi |
| Hokutoshin 1-5 | yorikiri | 2-4 Kaihakusho |
| Tsurunosato 3-3 | hatakikomi | 4-2 Hitachigo |
| Aoifuji 3-3 | oshidashi | 2-4 Chiyotsurugi |
| Kazeoka 3-3 | oshidashi | 2-4 Reonmaru |
| Sawayaka 1-5 | oshidashi | 2-4 Chiyotaisei |
| Datenoumi 4-2 | oshidashi | 3-3 Sekizuka |
| Amane 6-0 | hatakikomi | 5-1 Tochiaoi |
| Ikazuchishu 4-2 | yorikiri | 3-3 Kayatoiwa |
| Taranami 4-2 | yoritaoshi | 3-3 Chiyonoteru |
| Tsurugifuji 3-3 | yorikiri | 2-4 Asaazuma |
| Asahabataki 5-1 | yorikiri | 4-2 Tosashimizu |
| Iinoryu 1-5 | hikiotoshi | 2-4 Shuji |
| Kanryu 3-3 | yoritaoshi | 2-4 Goseimaru |
| Tochikasuga 0-6 | oshidashi | 1-5 Goto |
| Ayanofuji 4-2 | tsukidashi | 3-3 Fujiyuho |
| Suio 3-3 | kubinage | 2-2 Anryukai |
Jonokuchi (序ノ口) 9
| Eisei 4-2 | oshitaoshi | 5-1 Hokuto |
| Togyokuko 2-1 | uwatenage | 4-2 Tengakufuji |
| Honda 0-6 | yorikiri | 2-4 Terunosato |
| Fukufukumaru 4-2 | tsukitaoshi | 2-4 Kyonosato |
| Shimano 3-3 | oshidashi | 4-2 Chiyonotaka |
| Chiyoshinzan 1-5 | tsukiotoshi | 1-5 Moriurara |
| Inoue 5-1 | yorikiri | 3-3 Kotokawabuchi |
| Okuni 2-2 | oshidashi | 4-2 Kyokutaiyo |
| Setonoryu 3-1 | yorikiri | 6-0 Joshoyu |
Please login to make predictions
Powered by sumo-api.com