Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| September 2026 | Day 14 | Wakahomura | Loss | Shitatenage |
| September 2026 | Day 12 | Terutaka | Win | Tsukiotoshi |
| September 2026 | Day 9 | Ideno | Loss | Oshitaoshi |
| September 2026 | Day 7 | Takasu | Loss | Tsukiotoshi |
| September 2026 | Day 6 | Yamane | Loss | Oshidashi |
| September 2026 | Day 4 | Kato | Win | Hikiotoshi |
| September 2026 | Day 2 | Minami | Win | Oshitaoshi |
| July 2026 | Day 13 | Asaazuma | Loss | Yoritaoshi |
| July 2026 | Day 11 | Asashorei | Win | Hikiotoshi |
| July 2026 | Day 9 | Tochigidake | Win | Oshitaoshi |
| July 2026 | Day 8 | Takasu | Win | Yorikiri |
| July 2026 | Day 5 | Matsuzawa | Loss | Uwatenage |
| July 2026 | Day 3 | Tsurugifuji | Loss | Okuritaoshi |
| July 2026 | Day 2 | Daigozakura | Loss | Oshidashi |
| May 2026 | Day 15 | Kikuchi | Loss | Oshidashi |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Takasu | 1 | 2 | 33% |
Top Winning Techniques
Tsukiotoshi (Thrust down)
2 wins (13.3%)
Hikiotoshi (Pull-down)
2 wins (13.3%)
Oshitaoshi (Frontal push-down)
2 wins (13.3%)
Oshidashi (Frontal push-out)
2 wins (13.3%)
Hatakikomi (Slap down)
2 wins (13.3%)