Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| January 2026 | Day 15 | Takanosho | Loss | Oshidashi |
| January 2026 | Day 14 | Ura | Loss | Hatakikomi |
| January 2026 | Day 13 | Hiradoumi | Loss | Yorikiri |
| January 2026 | Day 12 | Shishi | Loss | Hatakikomi |
| January 2026 | Day 11 | Yoshinofuji | Loss | Uwatenage |
| January 2026 | Day 10 | Hoshoryu | Loss | Uwatedashinage |
| January 2026 | Day 9 | Ichiyamamoto | Win | Hatakikomi |
| January 2026 | Day 8 | Kotozakura | Win | Oshidashi |
| January 2026 | Day 7 | Takayasu | Loss | Tsukidashi |
| January 2026 | Day 6 | Wakamotoharu | Loss | Utchari |
| January 2026 | Day 5 | Kirishima | Win | Hatakikomi |
| January 2026 | Day 4 | Aonishiki | Win | Abisetaoshi |
| January 2026 | Day 3 | Wakatakakage | Loss | Yorikiri |
| January 2026 | Day 2 | Onosato | Loss | Yorikiri |
| January 2026 | Day 1 | Hakunofuji | Loss | Uwatenage |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Wakamotoharu | 4 | 14 | 22% |
| Hiradoumi | 6 | 9 | 40% |
| Hoshoryu | 7 | 8 | 47% |
| Ura | 4 | 9 | 31% |
| Ichiyamamoto | 7 | 4 | 64% |
| Takanosho | 6 | 4 | 60% |
| Kotozakura | 5 | 5 | 50% |
| Kirishima | 4 | 6 | 40% |
| Onosato | 3 | 7 | 30% |
| Takayasu | 1 | 8 | 11% |
Top Winning Techniques
Oshidashi (Frontal push-out)
103 wins (33.3%)
Yorikiri (Force out)
35 wins (11.3%)
Hatakikomi (Slap down)
32 wins (10.4%)
Tsukidashi (Frontal thrust-out)
29 wins (9.4%)
Oshitaoshi (Frontal push-down)
25 wins (8.1%)