Haru Basho - March 2026
EDION Arena Osaka • Osaka
Other Division Results
Juryo (十両) 14
| Tochitaikai 1-1 | tsukiotoshi | 4-9 Fujitensei |
| Nishikigi 6-7 | oshidashi | 1-1 Himukamaru |
| Tamashoho 5-8 | hatakikomi | 9-4 Toshinofuji |
| Tsurugisho 0-13 | tsukidashi | 8-5 Kitanowaka |
| Tohakuryu 8-5 | hatakikomi | 7-6 Kayo |
| Hitoshi 4-9 | okuridashi | 4-9 Kotokuzan |
| Kazekeno 8-5 | tsukiotoshi | 5-8 Shirokuma |
| Shonannoumi 8-5 | yorikiri | 6-6 Takerufuji |
| Nishinoryu 5-7 | katasukashi | 5-8 Kagayaki |
| Kazuma 9-4 | oshidashi | 10-2 Wakanosho |
| Daiseizan 7-5 | yorikiri | 11-2 Dewanoryu |
| Meisei 7-6 | oshidashi | 5-7 Tomokaze |
| Asasuiryu 5-7 | hatakikomi | 8-5 Hatsuyama |
| Kyokukaiyu 8-5 | yoritaoshi | 5-7 Sadanoumi |
Makushita (幕下) 20
| Ikazuchido 5-2 | yorikiri | 1-1 Chiyomaru |
| Hoshuzan 2-5 | hatakikomi | 2-0 Daihisho |
| Wakenokaze 1-6 | oshidashi | 2-5 Yabugasaki |
| Ryuho 5-2 | yoritaoshi | 1-0 Daimasakari |
| Oshoryu 5-2 | hatakikomi | 6-1 Kakueizan |
| Kirinryu 5-2 | hatakikomi | 4-3 Nihonyanagi |
| Akua 5-2 | hatakikomi | 6-1 Hananoumi |
| Gyokuozan 4-3 | oshidashi | 3-4 Tokitenran |
| Akinoyama 0-7 | hikiotoshi | 1-6 Wakamiyabi |
| Kiyota 4-3 | uwatenage | 5-2 Osanai |
| Kamito 4-3 | hatakikomi | 3-4 Mikazuchiyama |
| Yuma 5-2 | yorikiri | 6-1 Daikosho |
| Kurohimeyama 5-2 | yoritaoshi | 4-3 Ryusho |
| Hananofuji 2-5 | oshidashi | 3-4 Awanokuni |
| Yoshii 4-3 | hatakikomi | 5-2 Gojinyu |
| Arashifuji 5-2 | hatakikomi | 7-0 Wakanofuji |
| Mineyaiba 2-5 | yorikiri | 3-4 Fujisodai |
| Shimanoumi 4-3 | uwatedashinage | 3-4 Mudoho |
| Inami 2-5 | oshidashi | 3-4 Otsuji |
| Sazanami 5-2 | yorikiri | 5-1 Okaryu |
Sandanme (三段目) 24
| Kototaiho 2-2 | oshidashi | 4-3 Sakabayashi |
| Hakuryu 3-4 | yorikiri | 4-3 Kikunoshiro |
| Tochimitsuru 4-3 | hatakikomi | 5-2 Inaba |
| Kinotsukasa 3-4 | yorikiri | 2-5 Buomaru |
| Ayanofuji 3-4 | tsukiotoshi | 4-3 Takashoki |
| Katsunofuji 2-5 | uwatenage | 3-4 Masakifuji |
| Kayatoiwa 3-4 | okuritaoshi | 4-3 Gonowaka |
| Taranami 4-3 | yorikiri | 3-4 Kazekodai |
| Chiyoyamato 5-2 | yoritaoshi | 4-3 Amao |
| Tsugaruumi 4-3 | oshidashi | 5-2 Taniguchi |
| Kisenoumi 3-4 | yorikiri | 4-3 Toshoyama |
| Asakoki 4-3 | oshidashi | 5-2 Daishomaru |
| Dairaido 1-6 | oshidashi | 0-5 Hokutosakae |
| Takahara 6-1 | tsukiotoshi | 5-2 Rinko |
| Matsuda 5-2 | tsukiotoshi | 4-3 Naya |
| Kanpuzan 3-4 | yorikiri | 4-3 Kotodaishin |
| Awanoumi 3-4 | yoritaoshi | 4-3 Kototsubasa |
| Hakuomaru 4-3 | tsukiotoshi | 5-2 Seigo |
| Goseizan 4-3 | shitatenage | 3-4 Chiyoraizan |
| Nishikikuni 3-4 | yorikiri | 4-3 Suzunofuji |
| Kassho 5-2 | yorikiri | 4-3 Okinohama |
| Hogasho 7-0 | yorikiri | 4-2 Gyotoku |
| Tatsubayama 6-1 | tsukiotoshi | 4-0 Nabatame |
| Oka 1-4 | yorikiri | 1-6 Kazeeidai |
Jonidan (序二段) 30
| Kikuchi 4-3 | oshidashi | 3-4 Kido |
| Kyonosato 0-1 | yorikiri | 2-5 Okuniyama |
| Tensei 3-4 | oshidashi | 4-3 Watatani |
| Yoshiazuma 5-2 | yorikiri | 4-3 Chiyotsurugi |
| Onbashira 5-2 | oshidashi | 4-3 Tokio |
| Maniwayama 3-4 | oshidashi | 4-3 Sumiyoshi |
| Chiyofuku 4-3 | oshidashi | 3-4 Masarufuji |
| Kosei 5-2 | hatakikomi | 6-1 Nagata |
| Naniwamusashi 3-4 | yoritaoshi | 4-3 Fukuazuma |
| Azuma 2-5 | yorikiri | 3-4 Mitsurufuji |
| Satsumasho 6-1 | yorikiri | 7-0 Kiryuko |
| Sawayaka 4-3 | oshidashi | 3-4 Wakaonehara |
| Daisho 3-4 | yorikiri | 4-3 Dewanosora |
| Goseimaru 6-1 | hatakikomi | 5-2 Kakusho |
| Sato 1-6 | kimetaoshi | 2-5 Asasakurai |
| Oatari 2-5 | yorikiri | 3-4 Ai |
| Chiyoaoi 3-4 | oshidashi | 4-3 Kikuryuho |
| Ikazuchishu 4-3 | okuridashi | 3-4 Soseizan |
| Takasu 2-5 | oshidashi | 3-4 Daigozakura |
| Yamada 0-7 | oshidashi | 1-6 Tochihayate |
| Sadanokuni 3-4 | hatakikomi | 4-3 Daitensho |
| Musashiumi 2-5 | oshidashi | 3-4 Wakahizen |
| Ibuki 4-3 | oshidashi | 3-4 Matsugi |
| Hagane 5-2 | oshidashi | 4-3 Tanaka |
| Kyokushori 2-5 | hikiotoshi | 3-4 Hamadayama |
| Tenshoyama 6-1 | uwatenage | 6-0 Asahifuji |
| Asahabataki 3-4 | tsukiotoshi | 4-3 Takataisho |
| Tochikasuga 1-3 | oshidashi | 0-7 Tosoumi |
| Dewanojo 4-3 | oshidashi | 5-2 Chiyosakae |
| Fujinowaka 2-2 | tsukiotoshi | 1-6 Tsukioka |
Jonokuchi (序ノ口) 6
| Suzaki 1-0 | oshidashi | 0-7 Chiyoshinzan |
| Terunosato 3-4 | tsukiotoshi | 4-3 Kyokutaiyo |
| Shosei 6-0 | yorikiri | 4-3 Kazeoki |
| Tamanotora 4-3 | uwatenage | 6-1 Aron |
| Ideno 4-2 | hatakikomi | 6-1 Kojikara |
| Asahirai 0-3 | kotenage | 2-3 Katsunonishiki |
Please login to make predictions
Powered by sumo-api.com