Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| March 2026 | Day 13 | Goseimaru | Loss | Hatakikomi |
| March 2026 | Day 11 | Kotofuno | Win | Yorikiri |
| March 2026 | Day 9 | Goseiryu | Loss | Uwatenage |
| March 2026 | Day 8 | Kazeoka | Win | Yoritaoshi |
| March 2026 | Day 5 | Ryuseio | Win | Yorikiri |
| March 2026 | Day 3 | Shimogama | Win | Tsukitaoshi |
| March 2026 | Day 2 | Datenoumi | Win | Yorikiri |
| January 2026 | Day 13 | Kikuryuho | Loss | Okuritaoshi |
| January 2026 | Day 12 | Kazeoka | Win | Shitatenage |
| January 2026 | Day 10 | Najima | Loss | Katasukashi |
| January 2026 | Day 8 | Dewanosora | Win | Yorikiri |
| January 2026 | Day 6 | Furanshisu | Loss | Hatakikomi |
| January 2026 | Day 3 | Kyokutairyu | Loss | Yorikiri |
| January 2026 | Day 2 | Togyokuko | Loss | Oshidashi |
| November 2025 | Day 15 | Anzakura | Win | Yorikiri |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Kazeoka | 2 | 1 | 67% |
Top Winning Techniques
Yorikiri (Force out)
8 wins (36.4%)
Yoritaoshi (Frontal crush-out)
6 wins (27.3%)
Oshidashi (Frontal push-out)
3 wins (13.6%)
Uwatedashinage (Pulling overarm throw)
2 wins (9.1%)
Tsukitaoshi (Frontal thrust-down)
1 wins (4.5%)