Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| March 1991 | Day 11 | Sumiryu | Loss | - |
| March 1991 | Day 10 | Hikarikaze | Loss | - |
| March 1991 | Day 8 | Maedafuji | Loss | - |
| March 1991 | Day 6 | Hokutofuji | Loss | - |
| March 1991 | Day 4 | Raijinyama | Win | - |
| March 1991 | Day 2 | Fukunoryu | Loss | - |
| January 1991 | Day 14 | Dewanofuji | Loss | - |
| January 1991 | Day 11 | Hoshinoshin | Loss | - |
| January 1991 | Day 10 | Kantoryu | Loss | - |
| January 1991 | Day 8 | Izumiyama | Win | - |
| January 1991 | Day 6 | Tsugarufuji | Loss | - |
| January 1991 | Day 3 | Hokuho | Win | - |
| January 1991 | Day 1 | Masunosato | Loss | - |
| November 1990 | Day 14 | Nakanokawa | Win | - |
| November 1990 | Day 11 | Kashiwagiyama | Loss | - |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Tenteiyama | 3 | 0 | 100% |
| Seiyu | 1 | 2 | 33% |
| Yoshitane | 2 | 1 | 67% |
| Okaze | 2 | 1 | 67% |