Kantoryu Naoya
Jonidan 44 West
242
Career Wins
240
Career Losses
50.2%
Win Rate
Stable:
Wakamatsu
Size:
176cm / 150kg
(5'9" / 331lbs)
Age:
55
(Nov 18, 1970)
Debut:
January 1989
Hometown:
Tokyo-to, Edogawa-ku
March 2026 (Haru Basho)
Tournament has not started yet
Login to track your prediction accuracy
Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| January 2001 | Day 15 | Fukutsukasa | Win | Kotenage |
| January 2001 | Day 12 | Tamanohana | Loss | Yorikiri |
| January 2001 | Day 10 | Hikarikaze | Loss | Sotogake |
| January 2001 | Day 8 | Hatayama | Win | Yorikiri |
| January 2001 | Day 5 | Kitafuji | Loss | Oshidashi |
| January 2001 | Day 3 | Suzuki | Win | Yorikiri |
| January 2001 | Day 2 | Jiguruma | Win | Yorikiri |
| November 2000 | Day 15 | Tatsutsukasa | Loss | Yorikiri |
| November 2000 | Day 12 | Oseumi | Loss | Yorikiri |
| November 2000 | Day 9 | Utonishiki | Loss | Yorikiri |
| November 2000 | Day 7 | Wakaizumi | Loss | Yorikiri |
| November 2000 | Day 6 | Hirata | Win | Yorikiri |
| November 2000 | Day 4 | Tamanohana | Win | Tsukiotoshi |
| November 2000 | Day 2 | Yanagihara | Loss | Shitatenage |
| September 2000 | Day 13 | Kaiko | Win | Kotenage |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Wakahoshu | 4 | 1 | 80% |
| Asakiumi | 3 | 2 | 60% |
| Tochishimizu | 4 | 1 | 80% |
| Fukuda | 2 | 3 | 40% |
| Tamanohana | 1 | 3 | 25% |
| Koganefuji | 1 | 3 | 25% |
| Matsunotani | 1 | 3 | 25% |
| Ryukiyama | 3 | 1 | 75% |
| Kuroiwa | 4 | 0 | 100% |
| Kagamiwaka | 3 | 1 | 75% |
Top Winning Techniques
Yorikiri (Force out)
78 wins (32.2%)
Oshidashi (Frontal push-out)
24 wins (9.9%)
Yoritaoshi (Frontal crush-out)
15 wins (6.2%)
Kotenage (Armlock throw)
12 wins (5%)
Kimedashi (Arm barring force-out)
11 wins (4.5%)