Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| January 1991 | Day 13 | Kaganishiki | Loss | - |
| January 1991 | Day 11 | Wakakudo | Loss | - |
| January 1991 | Day 9 | Ishida | Loss | - |
| January 1991 | Day 8 | Uchihori | Loss | - |
| January 1991 | Day 6 | Naruarashi | Loss | - |
| January 1991 | Day 4 | Tenraiyama | Loss | - |
| January 1991 | Day 1 | Kurokome | Loss | - |
| November 1990 | Day 15 | Yoshitome | Win | - |
| November 1990 | Day 12 | Genyuzan | Win | - |
| November 1990 | Day 9 | Himenokuni | Win | - |
| November 1990 | Day 8 | Suoyama | Win | - |
| November 1990 | Day 5 | Shu | Win | - |
| November 1990 | Day 3 | Kono | Loss | - |
| November 1990 | Day 2 | Fudofuji | Win | - |
| September 1990 | Day 13 | Dewanofuji | Win | - |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Morimoto | 0 | 3 | 0% |
| Toyohikari | 2 | 1 | 67% |