Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| September 1991 | Day 13 | Koshiba | Win | Tsukiotoshi |
| September 1991 | Day 11 | Wakatamate | Loss | Uwatenage |
| September 1991 | Day 9 | Maedaiko | Win | Yorikiri |
| September 1991 | Day 7 | Onami | Loss | Yorikiri |
| September 1991 | Day 6 | Kagejishi | Loss | Oshidashi |
| September 1991 | Day 3 | Hoshinoshin | Win | Uwatenage |
| September 1991 | Day 2 | Hiyoshifuji | Win | Yoritaoshi |
| July 1991 | Day 14 | Takafubuki | Loss | Sotogake |
| July 1991 | Day 12 | Ohayama | Loss | Yorikiri |
| July 1991 | Day 9 | Minatohana | Win | Yoritaoshi |
| July 1991 | Day 8 | Usui | Loss | Shitatenage |
| July 1991 | Day 5 | Toyokaze | Win | Uwatenage |
| July 1991 | Day 4 | Tokotakara | Win | Kotenage |
| July 1991 | Day 2 | Toyonowaka | Win | Yorikiri |
| May 1991 | Day 15 | Satsuma | Loss | - |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Wakatamate | 1 | 2 | 33% |
| Tokotakara | 2 | 1 | 67% |
Top Winning Techniques
Yorikiri (Force out)
2 wins (3.3%)
Uwatenage (Overarm throw)
2 wins (3.3%)
Yoritaoshi (Frontal crush-out)
2 wins (3.3%)
Tsukiotoshi (Thrust down)
1 wins (1.7%)
Kotenage (Armlock throw)
1 wins (1.7%)