Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| May 1991 | Day 15 | Shu | Win | - |
| May 1991 | Day 11 | Takayoshino | Loss | - |
| May 1991 | Day 10 | Maedaiwa | Loss | - |
| May 1991 | Day 7 | Kunikaze | Win | - |
| May 1991 | Day 5 | Nakanoyama | Loss | - |
| May 1991 | Day 4 | Oshiro | Win | - |
| May 1991 | Day 2 | Sakanishiki | Win | - |
| March 1991 | Day 15 | Kotoumeno | Loss | - |
| March 1991 | Day 11 | Ayanoshima | Win | - |
| March 1991 | Day 10 | Kotohoshiba | Loss | - |
| March 1991 | Day 7 | Kunikaze | Win | - |
| March 1991 | Day 6 | Toyokaze | Win | - |
| March 1991 | Day 4 | Minatokuni | Loss | - |
| March 1991 | Day 1 | Murakami | Win | - |
| January 1991 | Day 14 | Takedayama | Win | - |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Minatokuni | 3 | 1 | 75% |
| Kotoumeno | 2 | 1 | 67% |
| Taiyuzan | 0 | 3 | 0% |
| Kotoimura | 1 | 2 | 33% |