Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| January 1991 | Day 2 | Kumanonada | Loss | - |
| November 1990 | Day 14 | Hinodeumi | Loss | - |
| November 1990 | Day 12 | Musashinada | Win | - |
| November 1990 | Day 9 | Chiba | Win | - |
| November 1990 | Day 8 | Minenohana | Loss | - |
| November 1990 | Day 6 | Makita | Win | - |
| November 1990 | Day 3 | Edonofuji | Loss | - |
| November 1990 | Day 1 | Tsuchihashi | Loss | - |
| September 1990 | Day 15 | Shiba | Loss | - |
| September 1990 | Day 12 | Fukuda | Loss | - |
| September 1990 | Day 10 | Hokuho | Loss | - |
| September 1990 | Day 8 | Maedaiko | Win | - |
| September 1990 | Day 6 | Miyaji | Loss | - |
| September 1990 | Day 3 | Igarashi | Win | - |
| September 1990 | Day 2 | Musashinada | Loss | - |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Takoyama | 2 | 2 | 50% |
| Kotokojima | 3 | 1 | 75% |