Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| May 1979 | Day 15 | Setonohiro | Win | - |
| May 1979 | Day 11 | Kanekoyama | Loss | - |
| May 1979 | Day 10 | Kairyu | Loss | - |
| May 1979 | Day 8 | Jinfu# | Win | - |
| May 1979 | Day 5 | Washinoumi | Loss | - |
| May 1979 | Day 4 | Hayakawa | Loss | - |
| May 1979 | Day 1 | Iwamoto | Win | - |
| January 1979 | Day 15 | Tatsumidori | Loss | - |
| January 1979 | Day 11 | Fujigahama | Loss | - |
| January 1979 | Day 10 | Misugiyama | Win | - |
| January 1979 | Day 7 | Kotohokkai | Loss | - |
| January 1979 | Day 5 | Kinshayama# | Loss | - |
| January 1979 | Day 4 | Fujishiro | Win | - |
| January 1979 | Day 2 | Yoshinoyama | Loss | - |
| November 1978 | Day 13 | Dewaasahi | Win | - |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Shibamatsu | 1 | 2 | 33% |