Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| September 1980 | Day 14 | Setonishiki | Win | - |
| September 1980 | Day 12 | Yamatoiwa | Win | - |
| September 1980 | Day 10 | Daigenkai | Loss | - |
| September 1980 | Day 7 | Suetsugu | Loss | - |
| September 1980 | Day 6 | Hoshi | Win | - |
| September 1980 | Day 3 | Mifuneyama | Win | - |
| September 1980 | Day 1 | Jumaiyama | Win | - |
| July 1980 | Day 14 | Oishida | Win | - |
| July 1980 | Day 11 | Daigenkai | Loss | - |
| July 1980 | Day 10 | Kotomikasa | Loss | - |
| July 1980 | Day 7 | Suetsugu | Win | - |
| July 1980 | Day 5 | Sadonishiki | Loss | - |
| July 1980 | Day 3 | Daishoyama | Loss | - |
| July 1980 | Day 1 | Kaimine | Win | - |
| May 1980 | Day 15 | Sadonishiki | Loss | - |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Suetsugu | 2 | 2 | 50% |