Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| July 1981 | Day 14 | Oishida | Win | - |
| July 1981 | Day 12 | Daiko | Loss | - |
| July 1981 | Day 10 | Fukunosato | Loss | - |
| July 1981 | Day 8 | Fujinoryu | Win | - |
| July 1981 | Day 5 | Taninooto | Loss | - |
| July 1981 | Day 3 | Tejima | Loss | - |
| July 1981 | Day 1 | Ichinomiya | Loss | - |
| September 1980 | Day 13 | Kiyoyutaka | Win | - |
| September 1980 | Day 11 | Jumaiyama | Win | - |
| September 1980 | Day 9 | Suzumoto | Loss | - |
| September 1980 | Day 8 | Harearashi | Loss | - |
| September 1980 | Day 5 | Sekizawa | Win | - |
| September 1980 | Day 4 | Masuoshima | Loss | - |
| September 1980 | Day 1 | Kototogo | Loss | - |
| July 1980 | Day 14 | Yoshinoyama | Win | - |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Kototogo | 0 | 3 | 0% |
| Iwanishiki | 1 | 2 | 33% |