Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| March 2026 | Day 15 | Tsuyasato | Win | Hatakikomi |
| March 2026 | Day 12 | Daitenshin | Loss | Oshidashi |
| March 2026 | Day 10 | Datenoumi | Loss | Yoritaoshi |
| March 2026 | Day 8 | Oatari | Win | Okuridashi |
| March 2026 | Day 6 | Kotofuno | Loss | Oshidashi |
| March 2026 | Day 3 | Kakusho | Loss | Tsukitaoshi |
| March 2026 | Day 1 | Yukiamami | Win | Oshidashi |
| January 2026 | Day 13 | Tsukubayama | Loss | Oshidashi |
| January 2026 | Day 12 | Amane | Loss | Hatakikomi |
| January 2026 | Day 10 | Shimanishiki | Win | Okuridashi |
| January 2026 | Day 8 | Daitenshin | Win | Uwatenage |
| January 2026 | Day 6 | Yukiamami | Loss | Hatakikomi |
| January 2026 | Day 4 | Kyokutaiga | Loss | Oshidashi |
| January 2026 | Day 1 | Chiyotaiko | Win | Oshidashi |
| November 2025 | Day 15 | Dewanosora | Loss | Yoritaoshi |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Daitenshin | 1 | 2 | 33% |
Top Winning Techniques
Okuridashi (Rear push-out)
4 wins (22.2%)
Hatakikomi (Slap down)
3 wins (16.7%)
Oshidashi (Frontal push-out)
3 wins (16.7%)
Uwatenage (Overarm throw)
1 wins (5.6%)
Yorikiri (Force out)
1 wins (5.6%)