Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| September 2026 | Day 13 | Kikuchi | Loss | Hatakikomi |
| September 2026 | Day 11 | Tomimaru | Win | Yorikiri |
| September 2026 | Day 9 | Fujinoteru | Win | Oshidashi |
| September 2026 | Day 7 | Wakahomura | Loss | Hikiotoshi |
| September 2026 | Day 6 | Terutaka | Loss | Uwatedashinage |
| September 2026 | Day 4 | Kyokushori | Loss | Yorikiri |
| September 2026 | Day 2 | Daitensho | Win | Oshidashi |
| July 2026 | Day 14 | Iinoryu | Loss | Okuridashi |
| July 2026 | Day 11 | Daigozakura | Loss | Oshitaoshi |
| July 2026 | Day 10 | Asashorei | Win | Oshidashi |
| July 2026 | Day 7 | Tochigidake | Win | Oshidashi |
| July 2026 | Day 6 | Hagane | Win | Yorikiri |
| July 2026 | Day 3 | Asaazuma | Loss | Uwatenage |
| July 2026 | Day 2 | Katsunofuji | Loss | Yorikiri |
| May 2026 | Day 15 | Kitanosho | Loss | Yorikiri |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Chiyokozan | 2 | 1 | 67% |
Top Winning Techniques
Oshidashi (Frontal push-out)
11 wins (35.5%)
Yorikiri (Force out)
9 wins (29%)
Uwatenage (Overarm throw)
2 wins (6.5%)
Okuridashi (Rear push-out)
2 wins (6.5%)
Sukuinage (Scoop throw)
2 wins (6.5%)