Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| July 2026 | Day 14 | Iinoryu | Loss | Okuridashi |
| July 2026 | Day 11 | Daigozakura | Loss | Oshitaoshi |
| July 2026 | Day 10 | Asashorei | Win | Oshidashi |
| July 2026 | Day 7 | Tochigidake | Win | Oshidashi |
| July 2026 | Day 6 | Hagane | Win | Yorikiri |
| July 2026 | Day 3 | Asaazuma | Loss | Uwatenage |
| July 2026 | Day 2 | Katsunofuji | Loss | Yorikiri |
| May 2026 | Day 15 | Kitanosho | Loss | Yorikiri |
| May 2026 | Day 11 | Maniwayama | Loss | Tsukiotoshi |
| May 2026 | Day 9 | Asasubaru | Win | Uwatenage |
| May 2026 | Day 8 | Daisho | Win | Yorikiri |
| May 2026 | Day 6 | Yamauchi | Win | Yorikiri |
| May 2026 | Day 4 | Kumanishiki | Win | Uwatenage |
| May 2026 | Day 1 | Okuni | Win | Oshidashi |
| March 2026 | Day 15 | Tsurunofuji | Win | Oshitaoshi |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Chiyokozan | 2 | 1 | 67% |
Top Winning Techniques
Oshidashi (Frontal push-out)
9 wins (32.1%)
Yorikiri (Force out)
8 wins (28.6%)
Uwatenage (Overarm throw)
2 wins (7.1%)
Okuridashi (Rear push-out)
2 wins (7.1%)
Sukuinage (Scoop throw)
2 wins (7.1%)