Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| July 1990 | Day 15 | Mutsunofuji | Win | - |
| July 1990 | Day 12 | Sugawa | Loss | - |
| July 1990 | Day 10 | Fusanoryu | Win | - |
| July 1990 | Day 7 | Fusanosato | Win | - |
| July 1990 | Day 5 | Ishii | Win | - |
| July 1990 | Day 4 | Tsusaka | Win | - |
| July 1990 | Day 2 | Horyu | Win | - |
| May 1990 | Day 14 | Sagamifuji | Loss | - |
| May 1990 | Day 11 | Tamaru | Loss | - |
| May 1990 | Day 9 | Wakatamate | Loss | - |
| May 1990 | Day 8 | Tatsunoshima | Win | - |
| May 1990 | Day 5 | Shu | Loss | - |
| May 1990 | Day 4 | Taiyuzan | Win | - |
| May 1990 | Day 1 | Edoaoi | Loss | - |
| March 1990 | Day 15 | Hagurosato | Win | - |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Kimarudake | 2 | 1 | 67% |
| Enokita | 2 | 1 | 67% |