Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| January 1994 | Day 15 | Tatsumiyazaki | Loss | Hatakikomi |
| January 1994 | Day 11 | Kotokonda | Loss | Yorikiri |
| January 1994 | Day 9 | Dewanoyu | Win | Oshidashi |
| January 1994 | Day 8 | Hiranoyama | Win | Hikiotoshi |
| January 1994 | Day 6 | Suzunohana | Win | Okuridashi |
| January 1994 | Day 3 | Akanefuji | Loss | Hikiotoshi |
| January 1994 | Day 1 | Tsumura | Loss | Yorikiri |
| November 1993 | Day 13 | Onoshima | Win | Oshidashi |
| November 1993 | Day 12 | Kobayashi | Loss | Yoritaoshi |
| November 1993 | Day 9 | Tsumura | Loss | Yorikiri |
| November 1993 | Day 8 | Dewanoyu | Win | Oshidashi |
| November 1993 | Day 5 | Kazuyutaka | Win | Yorikiri |
| November 1993 | Day 3 | Shinohara | Win | Oshitaoshi |
| November 1993 | Day 1 | Fujiwaka | Loss | Oshidashi |
| September 1993 | Day 15 | Kita | Loss | Yorikiri |
Top Winning Techniques
Oshidashi (Frontal push-out)
5 wins (35.7%)
Yorikiri (Force out)
2 wins (14.3%)
Oshitaoshi (Frontal push-down)
2 wins (14.3%)
Uwatenage (Overarm throw)
2 wins (14.3%)
Hikiotoshi (Pull-down)
1 wins (7.1%)