Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| November 1993 | Day 3 | Shiufu | Win | Shitatenage |
| November 1993 | Day 2 | Tatsumiyazaki | Loss | Hikiotoshi |
| September 1993 | Day 15 | Naminonada | Win | Yorikiri |
| September 1993 | Day 11 | Wakaizumi | Win | Kotenage |
| September 1993 | Day 10 | Miyahara | Win | Yoritaoshi |
| September 1993 | Day 8 | Takano | Loss | Yorikiri |
| September 1993 | Day 5 | Hidaka | Win | Yorikiri |
| September 1993 | Day 3 | Kotohigashiyama | Win | Yorikiri |
| September 1993 | Day 2 | Shoji | Loss | Yoritaoshi |
| July 1993 | Day 14 | Takano | Win | Yorikiri |
| July 1993 | Day 11 | Yuka | Loss | Yoritaoshi |
| July 1993 | Day 9 | Asaoda | Loss | Hikiotoshi |
| July 1993 | Day 7 | Tsutsumizoe | Loss | Sukuinage |
| July 1993 | Day 5 | Nakaseko | Win | Uwatenage |
| July 1993 | Day 3 | Asaninomiya | Win | Yorikiri |
Top Winning Techniques
Yorikiri (Force out)
5 wins (55.6%)
Shitatenage (Underarm throw)
1 wins (11.1%)
Kotenage (Armlock throw)
1 wins (11.1%)
Yoritaoshi (Frontal crush-out)
1 wins (11.1%)
Uwatenage (Overarm throw)
1 wins (11.1%)