Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| November 1990 | Day 14 | Narutokuni | Loss | - |
| November 1990 | Day 11 | Nakabuchi | Win | - |
| November 1990 | Day 9 | Otakebiyama | Win | - |
| November 1990 | Day 8 | Takabayama | Win | - |
| November 1990 | Day 5 | Naruarashi | Loss | - |
| November 1990 | Day 4 | Masunosato | Loss | - |
| November 1990 | Day 2 | Usui | Loss | - |
| September 1990 | Day 13 | Daiki | Loss | - |
| September 1990 | Day 12 | Tamakoryu | Loss | - |
| September 1990 | Day 10 | Maenoumi | Loss | - |
| September 1990 | Day 7 | Fusatoo | Loss | - |
| September 1990 | Day 6 | Konuki | Loss | - |
| September 1990 | Day 3 | Tatsunohana | Win | - |
| September 1990 | Day 1 | Nakabuchi | Win | - |
| July 1990 | Day 13 | Mieasahi | Loss | - |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Asasaka | 2 | 2 | 50% |