Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| September 1990 | Day 13 | Wakakenshin | Win | - |
| September 1990 | Day 11 | Nakabuchi | Win | - |
| September 1990 | Day 9 | Hinodefuji | Loss | - |
| September 1990 | Day 7 | Asahinami | Loss | - |
| September 1990 | Day 6 | Fusatoo | Loss | - |
| September 1990 | Day 4 | Ishizawa | Win | - |
| September 1990 | Day 1 | Tamakoryu | Loss | - |
| July 1990 | Day 14 | Matsunoumi | Win | - |
| July 1990 | Day 12 | Fudokuni | Win | - |
| July 1990 | Day 10 | Komahikari | Win | - |
| July 1990 | Day 7 | Bukoriki | Loss | - |
| July 1990 | Day 5 | Ryukiyama | Win | - |
| July 1990 | Day 3 | Usui | Loss | - |
| July 1990 | Day 2 | Kasugaumi | Win | - |
| May 1990 | Day 14 | Miyazono | Loss | - |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Nakabuchi | 2 | 1 | 67% |
| Usui | 1 | 2 | 33% |
| Kotoimazeki | 2 | 1 | 67% |