Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| September 1990 | Day 13 | Suoyama | Win | - |
| September 1990 | Day 11 | Seiyu | Win | - |
| September 1990 | Day 10 | Omikaze | Loss | - |
| September 1990 | Day 7 | Kashiwagiyama | Loss | - |
| September 1990 | Day 5 | Ishida | Loss | - |
| September 1990 | Day 4 | Uchihori | Loss | - |
| September 1990 | Day 1 | Kyokukiyama | Win | - |
| July 1990 | Day 15 | Seiyu | Loss | - |
| July 1990 | Day 11 | Musoriki | Loss | - |
| July 1990 | Day 9 | Furuichi | Loss | - |
| July 1990 | Day 8 | Tochiyamato | Loss | - |
| July 1990 | Day 5 | Wakaryuo | Win | - |
| July 1990 | Day 3 | Morimoto | Loss | - |
| July 1990 | Day 1 | Katsurafuji | Win | - |
| May 1990 | Day 15 | Furuichi | Loss | - |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Katsurafuji | 2 | 2 | 50% |