Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| November 1990 | Day 15 | Tsurunosato | Win | - |
| November 1990 | Day 12 | Izumiyama | Loss | - |
| November 1990 | Day 9 | Wakasenryu | Loss | - |
| November 1990 | Day 8 | Yoshinoshima | Loss | - |
| November 1990 | Day 5 | Kotohoshiba | Win | - |
| November 1990 | Day 4 | Tamaru | Loss | - |
| November 1990 | Day 2 | Moriyama | Loss | - |
| September 1990 | Day 15 | Shu | Win | - |
| September 1990 | Day 12 | Takaoyama | Loss | - |
| September 1990 | Day 9 | Haruyama | Win | - |
| September 1990 | Day 8 | Wakasenryu | Win | - |
| September 1990 | Day 6 | Taketora | Win | - |
| September 1990 | Day 4 | Tsugarufuji | Win | - |
| September 1990 | Day 2 | Tominohana | Win | - |
| July 1990 | Day 13 | Wakatenzan | Win | - |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Wakasenryu | 2 | 1 | 67% |
| Taketora | 1 | 2 | 33% |
| Tamanami | 3 | 0 | 100% |