Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| September 2000 | Day 15 | Suzukiyama | Loss | Okuridashi |
| September 2000 | Day 12 | Shikinokawa | Win | Yoritaoshi |
| September 2000 | Day 10 | Iyama | Win | Oshidashi |
| September 2000 | Day 7 | Kotomisen | Loss | Oshidashi |
| September 2000 | Day 6 | Koshinho | Win | Oshidashi |
| September 2000 | Day 4 | Miikezan | Win | Hikiotoshi |
| September 2000 | Day 2 | Aonokuni | Loss | Yorikiri |
| July 2000 | Day 13 | Ikeda | Win | Yoritaoshi |
| July 2000 | Day 11 | Izumifuji | Loss | Yoritaoshi |
| July 2000 | Day 10 | Morishita | Loss | Yorikiri |
| July 2000 | Day 7 | Kaisenzan | Win | Shitatenage |
| July 2000 | Day 6 | Hashimoto | Loss | Yorikiri |
| July 2000 | Day 3 | Hayatefuji | Win | Oshidashi |
| July 2000 | Day 1 | Yasutomi | Loss | Okuridashi |
| May 2000 | Day 15 | Kotomisen | Win | Hikiotoshi |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Amano | 2 | 3 | 40% |
| Shikinokawa | 4 | 0 | 100% |
| Kyokutaisho | 2 | 2 | 50% |
| Kotomisen | 2 | 1 | 67% |
| Toyomaru | 1 | 2 | 33% |
| Okawada | 0 | 3 | 0% |
| Midorikaze | 0 | 3 | 0% |
| Haga | 2 | 1 | 67% |
Top Winning Techniques
Yorikiri (Force out)
34 wins (35.4%)
Yoritaoshi (Frontal crush-out)
16 wins (16.7%)
Oshidashi (Frontal push-out)
14 wins (14.6%)
Uwatenage (Overarm throw)
8 wins (8.3%)
Shitatenage (Underarm throw)
6 wins (6.2%)