Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| November 2000 | Day 15 | Kimuragawa | Win | Oshidashi |
| November 2000 | Day 12 | Sato | Win | Oshidashi |
| November 2000 | Day 10 | Yuzawa | Loss | Uwatenage |
| November 2000 | Day 8 | Horie | Loss | Uwatenage |
| November 2000 | Day 6 | Nagai | Loss | Oshidashi |
| November 2000 | Day 4 | Yamaguchi | Loss | Oshidashi |
| November 2000 | Day 2 | Koshinho | Loss | Oshidashi |
| September 2000 | Day 13 | Tamadai | Loss | Yorikiri |
| September 2000 | Day 11 | Okumura | Loss | Yorikiri |
| September 2000 | Day 10 | Daitoma | Loss | Oshidashi |
| September 2000 | Day 8 | Horie | Win | Uwatenage |
| September 2000 | Day 5 | Wakatanaka | Loss | Yoritaoshi |
| September 2000 | Day 3 | Kaisho | Loss | Hatakikomi |
| September 2000 | Day 2 | Miikezan | Win | Oshidashi |
| July 2000 | Day 13 | Fukukasuga | Win | Oshidashi |
Top Winning Techniques
Oshidashi (Frontal push-out)
4 wins (50%)
Uwatenage (Overarm throw)
2 wins (25%)
Tsukiotoshi (Thrust down)
1 wins (12.5%)
Yorikiri (Force out)
1 wins (12.5%)