Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| September 2000 | Day 14 | Wakasaumi | Win | Sotomuso |
| September 2000 | Day 12 | Tamataiga | Win | Katasukashi |
| September 2000 | Day 9 | Satotsukasa | Loss | Shitatenage |
| September 2000 | Day 7 | Takao | Loss | Yorikiri |
| September 2000 | Day 5 | Takakoyama | Loss | Tsukidashi |
| September 2000 | Day 3 | Omae | Win | Hatakikomi |
| September 2000 | Day 2 | Yakigaya | Loss | Tsukidashi |
| July 2000 | Day 14 | Oazuma | Win | Yorikiri |
| July 2000 | Day 12 | Aratora | Win | Shitatenage |
| July 2000 | Day 10 | Maenoharu | Win | Yorikiri |
| July 2000 | Day 8 | Oito | Win | Yorikiri |
| July 2000 | Day 5 | Tamanohana | Loss | Uwatedashinage |
| July 2000 | Day 3 | Satotsukasa | Loss | Uwatenage |
| July 2000 | Day 1 | Yashuyama | Win | Shitatenage |
| May 2000 | Day 15 | Hanaoka | Win | Uwatenage |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Chiyonokuni | 2 | 3 | 40% |
| Kotoumeno | 1 | 4 | 20% |
| Kantoryu | 2 | 2 | 50% |
| Azumaumi | 1 | 3 | 25% |
| Kyokubenten | 3 | 1 | 75% |
| Tsuchihashi | 2 | 2 | 50% |
| Goshoiwa | 0 | 4 | 0% |
| Tominohana | 4 | 0 | 100% |
| Satotsukasa | 0 | 3 | 0% |
| Haguroumi | 1 | 2 | 33% |
Top Winning Techniques
Yorikiri (Force out)
44 wins (17.2%)
Shitatenage (Underarm throw)
42 wins (16.4%)
Tsuridashi (Frontal lift-out)
15 wins (5.9%)
Kakenage (Hooking inner thigh throw)
11 wins (4.3%)
Oshidashi (Frontal push-out)
11 wins (4.3%)