Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| July 2001 | Day 15 | Nishihara | Loss | Yorikiri |
| July 2001 | Day 11 | Iwata | Loss | Oshidashi |
| July 2001 | Day 10 | Wakaito | Loss | Oshidashi |
| July 2001 | Day 8 | Okadayama | Win | Oshidashi |
| July 2001 | Day 6 | Asayamada | Win | Tsukiotoshi |
| July 2001 | Day 3 | Asasato | Loss | Oshidashi |
| July 2001 | Day 1 | Fujitayama | Loss | Yoritaoshi |
| May 2001 | Day 15 | Daitensho | Loss | Okuritaoshi |
| May 2001 | Day 12 | Kyokuhozan | Win | Yoritaoshi |
| May 2001 | Day 10 | Asayamada | Win | Yoritaoshi |
| May 2001 | Day 8 | Oishikawa | Win | Oshitaoshi |
| May 2001 | Day 5 | Fujitayama | Loss | Yorikiri |
| May 2001 | Day 4 | Kawai | Loss | Yorikiri |
| May 2001 | Day 1 | Fukumoto | Loss | Isamiashi |
Top Winning Techniques
Yoritaoshi (Frontal crush-out)
2 wins (40%)
Oshidashi (Frontal push-out)
1 wins (20%)
Tsukiotoshi (Thrust down)
1 wins (20%)
Oshitaoshi (Frontal push-down)
1 wins (20%)