Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| January 2002 | Day 15 | Koseki | Win | Oshidashi |
| January 2002 | Day 12 | Kohakuzan | Loss | Isamiashi |
| January 2002 | Day 9 | Fukukasuga | Loss | Yorikiri |
| January 2002 | Day 7 | Hidaka | Loss | Yorikiri |
| January 2002 | Day 6 | Shinanogawa | Loss | Sukuinage |
| January 2002 | Day 3 | Kawai | Loss | Oshidashi |
| January 2002 | Day 1 | Katoyama | Win | Yorikiri |
| November 2001 | Day 13 | Kohakuzan | Win | Oshidashi |
| November 2001 | Day 11 | Daiogi | Loss | Yorikiri |
| November 2001 | Day 10 | Fusahikari | Loss | Oshidashi |
| November 2001 | Day 8 | Tamayutaka | Loss | Uwatenage |
| November 2001 | Day 5 | Asayamada | Win | Oshidashi |
| November 2001 | Day 4 | Araki | Loss | Oshidashi |
| November 2001 | Day 2 | Shikinokawa | Loss | Oshidashi |
| September 2001 | Day 14 | Kitatsuyoshi | Win | Hikiotoshi |
Top Winning Techniques
Oshidashi (Frontal push-out)
6 wins (50%)
Yorikiri (Force out)
2 wins (16.7%)
Hikiotoshi (Pull-down)
1 wins (8.3%)
Yoritaoshi (Frontal crush-out)
1 wins (8.3%)
Okuridashi (Rear push-out)
1 wins (8.3%)