Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| September 2002 | Day 15 | Shirozuka | Win | Uwatenage |
| September 2002 | Day 12 | Kotsukasa | Loss | Hikiotoshi |
| September 2002 | Day 10 | Hamada | Win | Yorikiri |
| September 2002 | Day 7 | Ryoryu | Win | Yorikiri |
| September 2002 | Day 6 | Uchiyama | Loss | Yoritaoshi |
| September 2002 | Day 3 | Kawai | Loss | Oshidashi |
| September 2002 | Day 2 | Teruyama | Loss | Yoritaoshi |
| July 2002 | Day 15 | Chichii | Win | Yorikiri |
| July 2002 | Day 12 | Kotohosomi | Win | Uwatenage |
| July 2002 | Day 10 | Nishihara | Win | Fusen |
| July 2002 | Day 7 | Murakawa | Loss | Uwatenage |
| July 2002 | Day 5 | Itsunoshima | Win | Yorikiri |
| July 2002 | Day 3 | Asasegawa | Loss | Yorikiri |
| July 2002 | Day 2 | Wakafujita | Win | Yorikiri |
| May 2002 | Day 1 | Komanohide | Loss | Yorikiri |
Top Winning Techniques
Yorikiri (Force out)
8 wins (38.1%)
Uwatenage (Overarm throw)
5 wins (23.8%)
Yoritaoshi (Frontal crush-out)
4 wins (19%)
Fusen (Forfeit)
1 wins (4.8%)
Shitatenage (Underarm throw)
1 wins (4.8%)