Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| September 2002 | Day 15 | Kasachikara | Loss | Yorikiri |
| September 2002 | Day 11 | Shimazakura | Loss | Yorikiri |
| September 2002 | Day 9 | Hitomi | Win | Yoritaoshi |
| September 2002 | Day 7 | Kuranofuji | Loss | Yorikiri |
| September 2002 | Day 6 | Hamada | Loss | Kotenage |
| September 2002 | Day 3 | Murakawa | Loss | Oshitaoshi |
| September 2002 | Day 1 | Aonokuni | Loss | Oshidashi |
| July 2002 | Day 15 | Fukuhara | Win | Yoritaoshi |
| July 2002 | Day 12 | Hakurozan | Loss | Oshidashi |
| July 2002 | Day 9 | Daishoryu | Win | Shitatedashinage |
| July 2002 | Day 8 | Umenokawa | Win | Yorikiri |
| July 2002 | Day 6 | Tamashinzan | Win | Yorikiri |
| July 2002 | Day 4 | Beppu | Win | Shitatehineri |
| July 2002 | Day 2 | Daishokaku | Loss | Kotenage |
Top Winning Techniques
Yoritaoshi (Frontal crush-out)
2 wins (33.3%)
Yorikiri (Force out)
2 wins (33.3%)
Shitatedashinage (Pulling underarm throw)
1 wins (16.7%)
Shitatehineri (Underarm twist-down)
1 wins (16.7%)