Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| July 1980 | Day 1 | Tochinohana | Loss | - |
| September 1979 | Day 15 | Sasahara | Loss | - |
| September 1979 | Day 12 | Akinoyama | Win | - |
| September 1979 | Day 9 | Kotonaniwa | Loss | - |
| September 1979 | Day 8 | Sanosachi | Loss | - |
| September 1979 | Day 5 | Akiyama | Loss | - |
| September 1979 | Day 3 | Nakamata | Win | - |
| September 1979 | Day 1 | Hokuyu | Loss | - |
| July 1979 | Day 15 | Honda | Loss | - |
| July 1979 | Day 11 | Futasehana | Loss | - |
| July 1979 | Day 9 | Tokachiryu | Win | - |
| July 1979 | Day 7 | Kotonanshu | Win | - |
| July 1979 | Day 6 | Hokuyu | Loss | - |
| July 1979 | Day 4 | Noguchi | Win | - |
| July 1979 | Day 1 | Nagaeyama | Loss | - |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Hokuyu | 1 | 2 | 33% |