Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| July 1981 | Day 13 | Yoshikado | Loss | - |
| July 1981 | Day 12 | Kototsurumi | Loss | - |
| July 1981 | Day 9 | Oginome | Win | - |
| July 1981 | Day 7 | Sakai | Win | - |
| July 1981 | Day 6 | Mineryu | Win | - |
| July 1981 | Day 3 | Shoryu | Win | - |
| July 1981 | Day 2 | Tsunenobori | Loss | - |
| September 1980 | Day 13 | Oki | Win | - |
| September 1980 | Day 11 | Wakanishiki | Loss | - |
| September 1980 | Day 9 | Futasehana | Loss | - |
| September 1980 | Day 7 | Matsunaga | Win | - |
| September 1980 | Day 5 | Ukon | Loss | - |
| September 1980 | Day 4 | Kotogaseki | Win | - |
| September 1980 | Day 1 | Sakamotoyama | Win | - |
| July 1980 | Day 15 | Kadoma | Loss | - |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Kadoma | 0 | 3 | 0% |