Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| September 1980 | Day 13 | Sanofuji | Win | - |
| September 1980 | Day 12 | Tamaonami | Win | - |
| September 1980 | Day 9 | Kengo | Loss | - |
| September 1980 | Day 7 | Kotonoryu | Win | - |
| September 1980 | Day 6 | Kototateyama | Loss | - |
| September 1980 | Day 4 | Shiraiwa | Win | - |
| September 1980 | Day 1 | Tamaryu | Loss | - |
| July 1980 | Day 13 | Kototateyama | Win | - |
| July 1980 | Day 12 | Okiryu | Win | - |
| July 1980 | Day 10 | Senho | Win | - |
| July 1980 | Day 8 | Kirishima | Loss | - |
| July 1980 | Day 6 | Shiunji | Loss | - |
| July 1980 | Day 4 | Yamaguchi | Win | - |
| July 1980 | Day 1 | Harunafuji | Win | - |
| May 1980 | Day 13 | Koganenishiki | Win | - |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Tamaonami | 4 | 0 | 100% |
| Kotonoryu | 1 | 3 | 25% |
| Kirishima | 1 | 2 | 33% |
| Harunafuji | 3 | 0 | 100% |
| Tengozan | 1 | 2 | 33% |
| Wakanofuji | 2 | 1 | 67% |
| Makimoto | 2 | 1 | 67% |
| Takabayama | 2 | 1 | 67% |
Top Winning Techniques
Sotogake (Outside leg trip)
1 wins (0.4%)