Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| January 1988 | Day 13 | Yoshida | Win | - |
| January 1988 | Day 12 | Kashiwagiyama | Loss | - |
| January 1988 | Day 10 | Toyohikari | Loss | - |
| January 1988 | Day 8 | Kuwanosato | Loss | - |
| January 1988 | Day 5 | Chikarazuru | Loss | - |
| January 1988 | Day 3 | Nijodake | Loss | - |
| January 1988 | Day 1 | Tatsutanaka | Loss | - |
| July 1986 | Day 15 | Furukawa | Loss | - |
| July 1986 | Day 12 | Akaoni | Loss | - |
| July 1986 | Day 9 | Izunishiki | Loss | - |
| July 1986 | Day 8 | Takanoumi | Win | - |
| July 1986 | Day 6 | Maeda | Loss | - |
| July 1986 | Day 3 | Kudo | Loss | - |
| July 1986 | Day 1 | Arakoma | Win | - |
| November 1985 | Day 15 | Maruyama | Loss | - |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Kotohayate | 1 | 2 | 33% |
| Kawabata | 1 | 2 | 33% |
| Haruhikari | 1 | 2 | 33% |