Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| March 1990 | Day 13 | Junokuni | Loss | - |
| March 1990 | Day 11 | Omaeda | Loss | - |
| March 1990 | Day 10 | Nijodake | Win | - |
| March 1990 | Day 7 | Yoshitome | Win | - |
| March 1990 | Day 5 | Kasajima | Loss | - |
| March 1990 | Day 4 | Yasakafuji | Win | - |
| March 1990 | Day 1 | Bukoriki | Loss | - |
| January 1990 | Day 13 | Ishizawa | Loss | - |
| January 1990 | Day 12 | Saito | Loss | - |
| January 1990 | Day 10 | Bukoriki | Win | - |
| January 1990 | Day 7 | Yoshinosato | Win | - |
| January 1990 | Day 6 | Rikimaru | Loss | - |
| January 1990 | Day 3 | Kotounkai | Loss | - |
| January 1990 | Day 1 | Kotonakano | Win | - |
| November 1989 | Day 13 | Matsumusashi | Win | - |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Matsumusashi | 1 | 2 | 33% |
| Kawagishi | 1 | 2 | 33% |
| Iyonoumi | 0 | 3 | 0% |
Top Winning Techniques
Kirikaeshi (Twisting backward knee trip)
1 wins (0.6%)