Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| March 1990 | Day 14 | Kotowakayama | Win | - |
| March 1990 | Day 11 | Yamada | Loss | - |
| March 1990 | Day 10 | Kennomine | Loss | - |
| March 1990 | Day 8 | Keno | Win | - |
| March 1990 | Day 5 | Kondoku | Win | - |
| March 1990 | Day 3 | Matsuoka | Loss | - |
| March 1990 | Day 1 | Kainishiki | Win | - |
| January 1990 | Day 15 | Kyokuryuzan | Loss | - |
| January 1990 | Day 12 | Shiozawa | Loss | - |
| January 1990 | Day 10 | Hisahiro | Win | - |
| January 1990 | Day 7 | Hirama | Loss | - |
| January 1990 | Day 5 | Tenyuyama | Loss | - |
| January 1990 | Day 4 | Kainishiki | Win | - |
| January 1990 | Day 1 | Fukubayashi | Win | - |
| November 1989 | Day 14 | Minekaze | Win | - |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Fukubayashi | 2 | 1 | 67% |