Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| March 1990 | Day 13 | Kono | Win | - |
| March 1990 | Day 12 | Takeuchi | Loss | - |
| March 1990 | Day 9 | Hagihara | Win | - |
| March 1990 | Day 7 | Yoshinosato | Win | - |
| March 1990 | Day 6 | Hogan | Win | - |
| March 1990 | Day 3 | Hokutoryu | Loss | - |
| March 1990 | Day 1 | Omure | Win | - |
| January 1990 | Day 15 | Naganuma | Win | - |
| January 1990 | Day 11 | Chikugoryu | Loss | - |
| January 1990 | Day 10 | Katsurafuji | Loss | - |
| January 1990 | Day 8 | Wakakenshin | Loss | - |
| January 1990 | Day 6 | Toyonofuji | Loss | - |
| January 1990 | Day 3 | Koshuyama | Loss | - |
| January 1990 | Day 1 | Omure | Win | - |
| November 1989 | Day 14 | Kotokato | Loss | - |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Hidanomine | 4 | 0 | 100% |
| Takeuchi | 0 | 3 | 0% |